Usage Statistics for omoh.net

Summary Period: December 2024
Generated 01-Jan-2025 07:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 10287
Total Files 4346
Total Pages 8359
Total Visits 2206
Total kB Files 211256
Total kB In 0
Total kB Out 0
Total Unique Sites 1972
Total Unique URLs 57
Total Unique Referrers 494
Total Unique User Agents 560
. Avg Max
Hits per Hour 13 275
Hits per Day 331 909
Files per Day 140 610
Pages per Day 269 824
Sites per Day 63 204
Visits per Day 71 186
kB Files per Day 6815 66554
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.25% 4346
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.12% 12
Code 304 - Not Modified 0.06% 6
Code 400 - Bad Request 0.09% 9
Code 403 - Forbidden 4.28% 440
Code 404 - Not Found 53.20% 5473

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 715 6.95% 610 14.04% 648 7.75% 68 3.08% 86 4.36% 61345 29.04% 0 0.00% 0 0.00%
2 909 8.84% 569 13.09% 824 9.86% 70 3.17% 87 4.41% 66554 31.50% 0 0.00% 0 0.00%
3 661 6.43% 569 13.09% 529 6.33% 68 3.08% 93 4.72% 54776 25.93% 0 0.00% 0 0.00%
4 494 4.80% 97 2.23% 436 5.22% 77 3.49% 87 4.41% 1036 0.49% 0 0.00% 0 0.00%
5 161 1.57% 69 1.59% 101 1.21% 58 2.63% 76 3.85% 456 0.22% 0 0.00% 0 0.00%
6 367 3.57% 68 1.56% 323 3.86% 58 2.63% 76 3.85% 669 0.32% 0 0.00% 0 0.00%
7 328 3.19% 91 2.09% 272 3.25% 55 2.49% 78 3.96% 1291 0.61% 0 0.00% 0 0.00%
8 129 1.25% 66 1.52% 74 0.89% 52 2.36% 70 3.55% 436 0.21% 0 0.00% 0 0.00%
9 94 0.91% 63 1.45% 59 0.71% 44 1.99% 59 2.99% 420 0.20% 0 0.00% 0 0.00%
10 97 0.94% 59 1.36% 61 0.73% 49 2.22% 67 3.40% 466 0.22% 0 0.00% 0 0.00%
11 153 1.49% 71 1.63% 96 1.15% 47 2.13% 69 3.50% 511 0.24% 0 0.00% 0 0.00%
12 172 1.67% 67 1.54% 122 1.46% 54 2.45% 86 4.36% 625 0.30% 0 0.00% 0 0.00%
13 235 2.28% 90 2.07% 171 2.05% 65 2.95% 98 4.97% 1463 0.69% 0 0.00% 0 0.00%
14 132 1.28% 70 1.61% 90 1.08% 51 2.31% 61 3.09% 564 0.27% 0 0.00% 0 0.00%
15 482 4.69% 128 2.95% 360 4.31% 82 3.72% 102 5.17% 1551 0.73% 0 0.00% 0 0.00%
16 411 4.00% 71 1.63% 350 4.19% 56 2.54% 74 3.75% 816 0.39% 0 0.00% 0 0.00%
17 207 2.01% 52 1.20% 171 2.05% 61 2.77% 83 4.21% 366 0.17% 0 0.00% 0 0.00%
18 460 4.47% 120 2.76% 396 4.74% 186 8.43% 204 10.34% 1393 0.66% 0 0.00% 0 0.00%
19 272 2.64% 99 2.28% 212 2.54% 71 3.22% 90 4.56% 920 0.44% 0 0.00% 0 0.00%
20 333 3.24% 139 3.20% 258 3.09% 129 5.85% 163 8.27% 2214 1.05% 0 0.00% 0 0.00%
21 252 2.45% 78 1.79% 203 2.43% 93 4.22% 107 5.43% 558 0.26% 0 0.00% 0 0.00%
22 213 2.07% 68 1.56% 169 2.02% 67 3.04% 76 3.85% 494 0.23% 0 0.00% 0 0.00%
23 457 4.44% 88 2.02% 381 4.56% 59 2.67% 71 3.60% 2168 1.03% 0 0.00% 0 0.00%
24 294 2.86% 91 2.09% 263 3.15% 89 4.03% 100 5.07% 942 0.45% 0 0.00% 0 0.00%
25 620 6.03% 255 5.87% 541 6.47% 99 4.49% 106 5.38% 1906 0.90% 0 0.00% 0 0.00%
26 339 3.30% 153 3.52% 234 2.80% 72 3.26% 91 4.61% 2031 0.96% 0 0.00% 0 0.00%
27 447 4.35% 88 2.02% 393 4.70% 60 2.72% 83 4.21% 1512 0.72% 0 0.00% 0 0.00%
28 163 1.58% 84 1.93% 124 1.48% 58 2.63% 68 3.45% 622 0.29% 0 0.00% 0 0.00%
29 201 1.95% 89 2.05% 138 1.65% 65 2.95% 76 3.85% 1225 0.58% 0 0.00% 0 0.00%
30 308 2.99% 106 2.44% 231 2.76% 90 4.08% 107 5.43% 748 0.35% 0 0.00% 0 0.00%
31 181 1.76% 78 1.79% 129 1.54% 55 2.49% 78 3.96% 1179 0.56% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 366 3.56% 6 197 4.53% 9 288 3.45% 285 8830 4.18% 0 0 0.00% 0 0 0.00%
1 14 434 4.22% 5 182 4.19% 11 348 4.16% 288 8923 4.22% 0 0 0.00% 0 0 0.00%
2 17 546 5.31% 5 164 3.77% 14 460 5.50% 269 8337 3.95% 0 0 0.00% 0 0 0.00%
3 11 353 3.43% 6 195 4.49% 8 251 3.00% 293 9076 4.30% 0 0 0.00% 0 0 0.00%
4 19 617 6.00% 5 161 3.70% 17 535 6.40% 289 8965 4.24% 0 0 0.00% 0 0 0.00%
5 26 811 7.88% 4 142 3.27% 24 771 9.22% 280 8668 4.10% 0 0 0.00% 0 0 0.00%
6 9 308 2.99% 5 163 3.75% 7 228 2.73% 263 8166 3.87% 0 0 0.00% 0 0 0.00%
7 15 492 4.78% 5 160 3.68% 14 441 5.28% 280 8690 4.11% 0 0 0.00% 0 0 0.00%
8 8 260 2.53% 4 137 3.15% 7 235 2.81% 281 8709 4.12% 0 0 0.00% 0 0 0.00%
9 10 337 3.28% 5 181 4.16% 8 273 3.27% 309 9587 4.54% 0 0 0.00% 0 0 0.00%
10 11 354 3.44% 7 220 5.06% 8 263 3.15% 311 9642 4.56% 0 0 0.00% 0 0 0.00%
11 13 407 3.96% 5 184 4.23% 10 336 4.02% 300 9296 4.40% 0 0 0.00% 0 0 0.00%
12 7 217 2.11% 4 136 3.13% 5 173 2.07% 296 9180 4.35% 0 0 0.00% 0 0 0.00%
13 11 354 3.44% 6 216 4.97% 7 247 2.95% 317 9814 4.65% 0 0 0.00% 0 0 0.00%
14 7 245 2.38% 4 151 3.47% 6 209 2.50% 296 9185 4.35% 0 0 0.00% 0 0 0.00%
15 11 353 3.43% 5 170 3.91% 9 292 3.49% 325 10079 4.77% 0 0 0.00% 0 0 0.00%
16 10 328 3.19% 6 210 4.83% 7 230 2.75% 313 9692 4.59% 0 0 0.00% 0 0 0.00%
17 10 320 3.11% 5 164 3.77% 8 259 3.10% 291 9009 4.26% 0 0 0.00% 0 0 0.00%
18 30 949 9.23% 6 207 4.76% 23 735 8.79% 337 10445 4.94% 0 0 0.00% 0 0 0.00%
19 17 554 5.39% 7 240 5.52% 15 490 5.86% 271 8416 3.98% 0 0 0.00% 0 0 0.00%
20 14 440 4.28% 7 218 5.02% 10 312 3.73% 234 7259 3.44% 0 0 0.00% 0 0 0.00%
21 11 341 3.31% 4 146 3.36% 9 297 3.55% 199 6159 2.92% 0 0 0.00% 0 0 0.00%
22 15 482 4.69% 7 225 5.18% 11 349 4.18% 257 7973 3.77% 0 0 0.00% 0 0 0.00%
23 13 419 4.07% 5 177 4.07% 10 337 4.03% 231 7154 3.39% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 1507 14.65% 4887 2.31% 0 0.00% 0 0.00% /
2 719 6.99% 103373 48.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 707 6.87% 76593 36.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
4 278 2.70% 1112 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 107 1.04% 137 0.06% 0 0.00% 0 0.00% /js/contact.js
6 103 1.00% 4466 2.11% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 101 0.98% 123 0.06% 0 0.00% 0 0.00% /plesk-stat/
8 100 0.97% 3772 1.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 94 0.91% 2144 1.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 87 0.85% 125 0.06% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 85 0.83% 3957 1.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 85 0.83% 543 0.26% 0 0.00% 0 0.00% /styles/contact.css
13 33 0.32% 733 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
14 33 0.32% 381 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
15 30 0.29% 428 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
16 26 0.25% 66 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 24 0.23% 154 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
18 23 0.22% 60 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 22 0.21% 151 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
20 21 0.20% 140 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
21 20 0.19% 160 0.08% 0 0.00% 0 0.00% /error_docs/server.svg
22 20 0.19% 24 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 19 0.18% 33 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
24 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/gD_CcGiPGBrXrDtLZpdXTC6zZLG5icI0Ht4SnU0udr0
25 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/yef67sa7kvsrDBYDaTEm7wX_H9z8RbbQeynLL-fIgOY
26 1 0.01% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 719 6.99% 103373 48.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 707 6.87% 76593 36.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 1507 14.65% 4887 2.31% 0 0.00% 0 0.00% /
4 103 1.00% 4466 2.11% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 85 0.83% 3957 1.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 100 0.97% 3772 1.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 94 0.91% 2144 1.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 278 2.70% 1112 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 33 0.32% 733 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
10 85 0.83% 543 0.26% 0 0.00% 0 0.00% /styles/contact.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1507 14.65% 1135 69.76% /
2 278 2.70% 164 10.08% /plesk-stat/webstat-ssl/
3 101 0.98% 86 5.29% /plesk-stat/
4 33 0.32% 23 1.41% /plesk-stat/webstat-ssl/usage_202410.html
5 719 6.99% 23 1.41% /plesk-stat/webstat-ssl/usage_202411.html
6 26 0.25% 22 1.35% /plesk-stat/ftpstat/
7 33 0.32% 22 1.35% /plesk-stat/webstat-ssl/usage_202412.html
8 1 0.01% 21 1.29% /plesk-stat/webstat-ssl/usage_202408.html
9 30 0.29% 21 1.29% /plesk-stat/webstat-ssl/usage_202409.html
10 24 0.23% 21 1.29% /plesk-stat/webstat/usage_202412.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1507 14.65% 1140 71.79% /
2 278 2.70% 108 6.80% /plesk-stat/webstat-ssl/
3 101 0.98% 88 5.54% /plesk-stat/
4 33 0.32% 28 1.76% /plesk-stat/webstat-ssl/usage_202412.html
5 26 0.25% 23 1.45% /plesk-stat/ftpstat/
6 1 0.01% 23 1.45% /plesk-stat/webstat-ssl/usage_202408.html
7 33 0.32% 23 1.45% /plesk-stat/webstat-ssl/usage_202410.html
8 30 0.29% 22 1.39% /plesk-stat/webstat-ssl/usage_202409.html
9 719 6.99% 22 1.39% /plesk-stat/webstat-ssl/usage_202411.html
10 24 0.23% 22 1.39% /plesk-stat/webstat/usage_202412.html

Top 30 of 1972 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1374 13.36% 1374 31.62% 179369 84.91% 0 0.00% 0 0.00% 1 0.05% 95-216-17-210.ptr
2 490 4.76% 0 0.00% 669 0.32% 0 0.00% 0 0.00% 2 0.09% 150.136.222.122
3 247 2.40% 0 0.00% 291 0.14% 0 0.00% 0 0.00% 1 0.05% 173.239.218.205
4 245 2.38% 0 0.00% 335 0.16% 0 0.00% 0 0.00% 1 0.05% 132.145.140.179
5 245 2.38% 0 0.00% 335 0.16% 0 0.00% 0 0.00% 1 0.05% 150.136.112.62
6 243 2.36% 0 0.00% 281 0.13% 0 0.00% 0 0.00% 1 0.05% 108.165.243.174
7 188 1.83% 0 0.00% 205 0.10% 0 0.00% 0 0.00% 1 0.05% 20.242.61.89
8 160 1.56% 16 0.37% 134 0.06% 0 0.00% 0 0.00% 8 0.36% ec2-18-222-173-118.us-east-2.compute.amazonaws.com
9 147 1.43% 0 0.00% 117 0.06% 0 0.00% 0 0.00% 1 0.05% 172.172.130.74
10 147 1.43% 29 0.67% 252 0.12% 0 0.00% 0 0.00% 26 1.18% 82-147-85-65.vpsdedic.ru
11 123 1.20% 0 0.00% 167 0.08% 0 0.00% 0 0.00% 1 0.05% 20.169.232.142
12 120 1.17% 12 0.28% 102 0.05% 0 0.00% 0 0.00% 6 0.27% ec2-18-216-131-40.us-east-2.compute.amazonaws.com
13 103 1.00% 102 2.35% 258 0.12% 0 0.00% 0 0.00% 3 0.14% 185.253.97.254
14 100 0.97% 10 0.23% 79 0.04% 0 0.00% 0 0.00% 5 0.23% ec2-18-117-96-28.us-east-2.compute.amazonaws.com
15 100 0.97% 10 0.23% 84 0.04% 0 0.00% 0 0.00% 5 0.23% ec2-18-188-4-154.us-east-2.compute.amazonaws.com
16 100 0.97% 10 0.23% 84 0.04% 0 0.00% 0 0.00% 5 0.23% ec2-3-135-238-228.us-east-2.compute.amazonaws.com
17 100 0.97% 10 0.23% 79 0.04% 0 0.00% 0 0.00% 6 0.27% ec2-3-15-156-145.us-east-2.compute.amazonaws.com
18 100 0.97% 10 0.23% 84 0.04% 0 0.00% 0 0.00% 5 0.23% ec2-54-92-222-130.compute-1.amazonaws.com
19 99 0.96% 0 0.00% 154 0.07% 0 0.00% 0 0.00% 5 0.23% 176.120.204.91
20 88 0.86% 17 0.39% 151 0.07% 0 0.00% 0 0.00% 17 0.77% 37.139.53.25
21 80 0.78% 8 0.18% 68 0.03% 0 0.00% 0 0.00% 4 0.18% ec2-13-200-219-23.ap-south-1.compute.amazonaws.com
22 80 0.78% 8 0.18% 65 0.03% 0 0.00% 0 0.00% 4 0.18% ec2-18-117-224-35.us-east-2.compute.amazonaws.com
23 72 0.70% 72 1.66% 522 0.25% 0 0.00% 0 0.00% 9 0.41% 102.129.252.122
24 72 0.70% 0 0.00% 105 0.05% 0 0.00% 0 0.00% 2 0.09% hostglobal.plus
25 68 0.66% 23 0.53% 148 0.07% 0 0.00% 0 0.00% 4 0.18% static.14.68.76.144.clients.your-server.de
26 60 0.58% 6 0.14% 50 0.02% 0 0.00% 0 0.00% 3 0.14% ec2-18-188-148-192.us-east-2.compute.amazonaws.com
27 60 0.58% 6 0.14% 52 0.02% 0 0.00% 0 0.00% 3 0.14% ec2-18-191-232-208.us-east-2.compute.amazonaws.com
28 60 0.58% 6 0.14% 49 0.02% 0 0.00% 0 0.00% 3 0.14% ec2-18-220-223-206.us-east-2.compute.amazonaws.com
29 60 0.58% 6 0.14% 50 0.02% 0 0.00% 0 0.00% 3 0.14% ec2-18-221-254-163.us-east-2.compute.amazonaws.com
30 60 0.58% 6 0.14% 47 0.02% 0 0.00% 0 0.00% 3 0.14% ec2-3-16-186-57.us-east-2.compute.amazonaws.com

Top 10 of 1972 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1374 13.36% 1374 31.62% 179369 84.91% 0 0.00% 0 0.00% 1 0.05% 95-216-17-210.ptr
2 31 0.30% 29 0.67% 815 0.39% 0 0.00% 0 0.00% 15 0.68% hn.kd.ny.adsl
3 17 0.17% 17 0.39% 763 0.36% 0 0.00% 0 0.00% 1 0.05% crawl920.us.archive.org
4 16 0.16% 16 0.37% 760 0.36% 0 0.00% 0 0.00% 2 0.09% 27.115.124.109
5 26 0.25% 22 0.51% 716 0.34% 0 0.00% 0 0.00% 12 0.54% petalbot-114-119-138-59.petalsearch.com
6 490 4.76% 0 0.00% 669 0.32% 0 0.00% 0 0.00% 2 0.09% 150.136.222.122
7 18 0.17% 8 0.18% 620 0.29% 0 0.00% 0 0.00% 1 0.05% crawl-149-56-150-199.dataproviderbot.com
8 56 0.54% 49 1.13% 534 0.25% 0 0.00% 0 0.00% 6 0.27% crawl-66-249-75-8.googlebot.com
9 72 0.70% 72 1.66% 522 0.25% 0 0.00% 0 0.00% 9 0.41% 102.129.252.122
10 10 0.10% 10 0.23% 439 0.21% 0 0.00% 0 0.00% 1 0.05% 132.145.142.213

Top 30 of 494 Total Referrers
# Hits Referrer
1 4692 45.61% - (Direct Request)
2 1374 13.36% https://jolion-ufa1.ru/
3 147 1.43% http://omoh.net
4 100 0.97% https://1news.pp.ua
5 84 0.82% http://www.omoh.net
6 69 0.67% http://omoh.net./
7 69 0.67% http://omoh.net./backup
8 69 0.67% http://omoh.net./bc
9 69 0.67% http://omoh.net./bk
10 69 0.67% http://omoh.net./home
11 69 0.67% http://omoh.net./main
12 69 0.67% http://omoh.net./new
13 69 0.67% http://omoh.net./old
14 69 0.67% http://omoh.net./wordpress
15 69 0.67% http://omoh.net./wp
16 69 0.67% https://www.google.com/search
17 43 0.42% https://www.whole-search.com/cache/Google/omoh.net
18 29 0.28% http://circlewheel.com/__media__/js/netsoltrademark.php
19 16 0.16% https://patya.pro/
20 16 0.16% https://radka.ru
21 15 0.15% https://rosstroy.ru
22 13 0.13% https://dag-techstroy.ru
23 13 0.13% https://transtarter.ru
24 12 0.12% https://baltmashstroy.ru
25 12 0.12% www.google.com
26 11 0.11% https://dagtechservice.ru
27 11 0.11% https://ts-web.ru
28 9 0.09% https://dagtechstroy.ru
29 9 0.09% https://techservice.club
30 9 0.09% https://xn--meg-sb16-px0d.com

Top 15 of 560 Total User Agents
# Hits User Agent
1 1810 17.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 491 4.77% Go-http-client/2.0
3 333 3.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 227 2.21% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 203 1.97% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 176 1.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 162 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 153 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 127 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 124 1.21% Mozilla/4.0
11 116 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 106 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 105 1.02% Mozilla/5.0
14 105 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 104 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36

Usage by Country for December 2024

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 5385 52.35% 2484 57.16% 193095 91.40% 0 0.00% 0 0.00% Unresolved/Unknown
2 4036 39.23% 1457 33.53% 13729 6.50% 0 0.00% 0 0.00% Commercial (com)
3 249 2.42% 142 3.27% 1068 0.51% 0 0.00% 0 0.00% Germany
4 184 1.79% 91 2.09% 1181 0.56% 0 0.00% 0 0.00% Network (net)
5 169 1.64% 48 1.10% 466 0.22% 0 0.00% 0 0.00% Russian Federation
6 85 0.83% 40 0.92% 954 0.45% 0 0.00% 0 0.00% Non-Profit (org)
7 39 0.38% 6 0.14% 49 0.02% 0 0.00% 0 0.00% European Union
8 28 0.27% 11 0.25% 77 0.04% 0 0.00% 0 0.00% Brazil
9 17 0.17% 8 0.18% 57 0.03% 0 0.00% 0 0.00% Czech Republic
10 15 0.15% 5 0.12% 40 0.02% 0 0.00% 0 0.00% Poland
11 10 0.10% 10 0.23% 73 0.03% 0 0.00% 0 0.00% China
12 8 0.08% 0 0.00% 12 0.01% 0 0.00% 0 0.00% Finland
13 8 0.08% 6 0.14% 57 0.03% 0 0.00% 0 0.00% Netherlands
14 5 0.05% 5 0.12% 219 0.10% 0 0.00% 0 0.00% France
15 4 0.04% 1 0.02% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
16 4 0.04% 2 0.05% 9 0.00% 0 0.00% 0 0.00% Japan
17 4 0.04% 4 0.09% 11 0.01% 0 0.00% 0 0.00% Cambodia
18 4 0.04% 4 0.09% 21 0.01% 0 0.00% 0 0.00% United States
19 3 0.03% 2 0.05% 6 0.00% 0 0.00% 0 0.00% Vietnam
20 2 0.02% 2 0.05% 6 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
21 2 0.02% 2 0.05% 16 0.01% 0 0.00% 0 0.00% Generic TLD (info)
22 2 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
23 2 0.02% 2 0.05% 6 0.00% 0 0.00% 0 0.00% Costa Rica
24 2 0.02% 2 0.05% 6 0.00% 0 0.00% 0 0.00% Georgia
25 2 0.02% 2 0.05% 6 0.00% 0 0.00% 0 0.00% Indonesia
26 2 0.02% 1 0.02% 11 0.01% 0 0.00% 0 0.00% India
27 2 0.02% 1 0.02% 9 0.00% 0 0.00% 0 0.00% Montenegro
28 2 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Mexico
29 2 0.02% 2 0.05% 6 0.00% 0 0.00% 0 0.00% Nepal
30 2 0.02% 1 0.02% 11 0.01% 0 0.00% 0 0.00% Serbia


Generated by Webalizer Version 2.23