Usage Statistics for omoh.net

Summary Period: October 2024
Generated 01-Nov-2024 07:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3461
Total Files 0
Total Pages 2768
Total Visits 1108
Total kB Files 462
Total kB In 0
Total kB Out 0
Total Unique Sites 1004
Total Unique URLs 0
Total Unique Referrers 49
Total Unique User Agents 343
. Avg Max
Hits per Hour 4 485
Hits per Day 111 612
Files per Day 0 0
Pages per Day 89 604
Sites per Day 32 66
Visits per Day 35 57
kB Files per Day 15 97
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3461

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 43 1.24% 0 0.00% 34 1.23% 34 3.07% 37 3.69% 6 1.37% 0 0.00% 0 0.00%
2 102 2.95% 0 0.00% 76 2.75% 41 3.70% 52 5.18% 16 3.50% 0 0.00% 0 0.00%
3 76 2.20% 0 0.00% 37 1.34% 35 3.16% 45 4.48% 12 2.60% 0 0.00% 0 0.00%
4 83 2.40% 0 0.00% 57 2.06% 28 2.53% 35 3.49% 13 2.84% 0 0.00% 0 0.00%
5 45 1.30% 0 0.00% 38 1.37% 33 2.98% 38 3.78% 7 1.54% 0 0.00% 0 0.00%
6 66 1.91% 0 0.00% 56 2.02% 36 3.25% 43 4.28% 7 1.58% 0 0.00% 0 0.00%
7 40 1.16% 0 0.00% 32 1.16% 30 2.71% 37 3.69% 6 1.37% 0 0.00% 0 0.00%
8 99 2.86% 0 0.00% 78 2.82% 34 3.07% 40 3.98% 11 2.36% 0 0.00% 0 0.00%
9 50 1.44% 0 0.00% 32 1.16% 32 2.89% 39 3.88% 8 1.71% 0 0.00% 0 0.00%
10 46 1.33% 0 0.00% 35 1.26% 26 2.35% 31 3.09% 7 1.58% 0 0.00% 0 0.00%
11 88 2.54% 0 0.00% 64 2.31% 31 2.80% 38 3.78% 11 2.33% 0 0.00% 0 0.00%
12 52 1.50% 0 0.00% 35 1.26% 30 2.71% 38 3.78% 8 1.78% 0 0.00% 0 0.00%
13 49 1.42% 0 0.00% 34 1.23% 30 2.71% 36 3.59% 8 1.68% 0 0.00% 0 0.00%
14 76 2.20% 0 0.00% 50 1.81% 28 2.53% 39 3.88% 10 2.26% 0 0.00% 0 0.00%
15 115 3.32% 0 0.00% 92 3.32% 43 3.88% 52 5.18% 12 2.57% 0 0.00% 0 0.00%
16 121 3.50% 0 0.00% 107 3.87% 46 4.15% 52 5.18% 13 2.78% 0 0.00% 0 0.00%
17 204 5.89% 0 0.00% 96 3.47% 41 3.70% 47 4.68% 28 5.96% 0 0.00% 0 0.00%
18 104 3.00% 0 0.00% 67 2.42% 33 2.98% 38 3.78% 12 2.54% 0 0.00% 0 0.00%
19 80 2.31% 0 0.00% 32 1.16% 27 2.44% 34 3.39% 13 2.74% 0 0.00% 0 0.00%
20 62 1.79% 0 0.00% 54 1.95% 42 3.79% 45 4.48% 8 1.78% 0 0.00% 0 0.00%
21 121 3.50% 0 0.00% 107 3.87% 57 5.14% 66 6.57% 11 2.43% 0 0.00% 0 0.00%
22 82 2.37% 0 0.00% 64 2.31% 36 3.25% 50 4.98% 8 1.78% 0 0.00% 0 0.00%
23 51 1.47% 0 0.00% 42 1.52% 23 2.08% 29 2.89% 5 1.06% 0 0.00% 0 0.00%
24 93 2.69% 0 0.00% 54 1.95% 39 3.52% 45 4.48% 15 3.19% 0 0.00% 0 0.00%
25 145 4.19% 0 0.00% 131 4.73% 29 2.62% 39 3.88% 13 2.91% 0 0.00% 0 0.00%
26 612 17.68% 0 0.00% 604 21.82% 32 2.89% 38 3.78% 97 20.97% 0 0.00% 0 0.00%
27 394 11.38% 0 0.00% 350 12.64% 52 4.69% 65 6.47% 58 12.47% 0 0.00% 0 0.00%
28 89 2.57% 0 0.00% 70 2.53% 38 3.43% 45 4.48% 9 2.02% 0 0.00% 0 0.00%
29 88 2.54% 0 0.00% 79 2.85% 40 3.61% 42 4.18% 9 1.99% 0 0.00% 0 0.00%
30 86 2.48% 0 0.00% 75 2.71% 38 3.43% 44 4.38% 9 1.92% 0 0.00% 0 0.00%
31 99 2.86% 0 0.00% 86 3.11% 45 4.06% 52 5.18% 11 2.36% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 194 5.61% 0 0 0.00% 4 138 4.99% 1 28 5.96% 0 0 0.00% 0 0 0.00%
1 3 116 3.35% 0 0 0.00% 3 98 3.54% 0 14 2.95% 0 0 0.00% 0 0 0.00%
2 3 101 2.92% 0 0 0.00% 2 66 2.38% 1 16 3.43% 0 0 0.00% 0 0 0.00%
3 2 90 2.60% 0 0 0.00% 1 61 2.20% 0 14 3.08% 0 0 0.00% 0 0 0.00%
4 5 160 4.62% 0 0 0.00% 3 119 4.30% 1 21 4.46% 0 0 0.00% 0 0 0.00%
5 2 80 2.31% 0 0 0.00% 1 50 1.81% 0 13 2.74% 0 0 0.00% 0 0 0.00%
6 2 66 1.91% 0 0 0.00% 1 52 1.88% 0 10 2.26% 0 0 0.00% 0 0 0.00%
7 18 575 16.61% 0 0 0.00% 18 559 20.20% 3 88 18.99% 0 0 0.00% 0 0 0.00%
8 7 229 6.62% 0 0 0.00% 2 70 2.53% 1 35 7.51% 0 0 0.00% 0 0 0.00%
9 2 73 2.11% 0 0 0.00% 1 46 1.66% 0 12 2.50% 0 0 0.00% 0 0 0.00%
10 1 59 1.70% 0 0 0.00% 1 45 1.63% 0 9 2.02% 0 0 0.00% 0 0 0.00%
11 2 88 2.54% 0 0 0.00% 2 73 2.64% 0 14 3.02% 0 0 0.00% 0 0 0.00%
12 3 98 2.83% 0 0 0.00% 2 68 2.46% 1 16 3.36% 0 0 0.00% 0 0 0.00%
13 1 60 1.73% 0 0 0.00% 1 49 1.77% 0 9 2.06% 0 0 0.00% 0 0 0.00%
14 2 73 2.11% 0 0 0.00% 1 56 2.02% 0 12 2.50% 0 0 0.00% 0 0 0.00%
15 2 78 2.25% 0 0 0.00% 2 74 2.67% 0 11 2.33% 0 0 0.00% 0 0 0.00%
16 2 75 2.17% 0 0 0.00% 1 52 1.88% 0 10 2.23% 0 0 0.00% 0 0 0.00%
17 2 64 1.85% 0 0 0.00% 1 51 1.84% 0 10 2.19% 0 0 0.00% 0 0 0.00%
18 3 114 3.29% 0 0 0.00% 3 101 3.65% 0 12 2.50% 0 0 0.00% 0 0 0.00%
19 3 117 3.38% 0 0 0.00% 3 101 3.65% 0 11 2.30% 0 0 0.00% 0 0 0.00%
20 3 99 2.86% 0 0 0.00% 2 89 3.22% 0 11 2.36% 0 0 0.00% 0 0 0.00%
21 7 228 6.59% 0 0 0.00% 5 177 6.39% 1 17 3.70% 0 0 0.00% 0 0 0.00%
22 5 170 4.91% 0 0 0.00% 4 133 4.80% 1 19 4.11% 0 0 0.00% 0 0 0.00%
23 14 454 13.12% 0 0 0.00% 14 440 15.90% 2 53 11.45% 0 0 0.00% 0 0 0.00%

Top 30 of 1004 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 478 13.81% 0 0.00% 76 16.38% 0 0.00% 0 0.00% 1 0.09% 52.169.227.48
2 245 7.08% 0 0.00% 39 8.40% 0 0.00% 0 0.00% 1 0.09% 150.136.112.62
3 118 3.41% 0 0.00% 19 4.04% 0 0.00% 0 0.00% 1 0.09% 91.92.209.54
4 116 3.35% 0 0.00% 18 3.98% 0 0.00% 0 0.00% 1 0.09% 92.204.174.134
5 74 2.14% 0 0.00% 12 2.54% 0 0.00% 0 0.00% 2 0.18% 98.71.44.172
6 56 1.62% 0 0.00% 9 1.92% 0 0.00% 0 0.00% 2 0.18% hostglobal.plus
7 38 1.10% 0 0.00% 6 1.30% 0 0.00% 0 0.00% 0 0.00% 216.244.66.245
8 31 0.90% 0 0.00% 5 1.06% 0 0.00% 0 0.00% 1 0.09% 20.171.206.61
9 28 0.81% 0 0.00% 4 0.96% 0 0.00% 0 0.00% 14 1.26% crawl-vykctc.mj12bot.com
10 25 0.72% 0 0.00% 4 0.86% 0 0.00% 0 0.00% 8 0.72% 182.16.21.98
11 24 0.69% 0 0.00% 4 0.82% 0 0.00% 0 0.00% 12 1.08% crawl-lrsstc.mj12bot.com
12 23 0.66% 0 0.00% 4 0.79% 0 0.00% 0 0.00% 3 0.27% 115.45.207.183.static.js.chinamobile.com
13 22 0.64% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 1 0.09% 109.45.207.183.static.js.chinamobile.com
14 22 0.64% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 1 0.09% 118.45.207.183.static.js.chinamobile.com
15 22 0.64% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 1 0.09% 144.48.207.183.static.js.chinamobile.com
16 22 0.64% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 11 0.99% crawl-xuxehn.mj12bot.com
17 22 0.64% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 8 0.72% ns3085414.ip-145-239-10.eu
18 20 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 13.72.246.27
19 20 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 13.75.150.98
20 20 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 13.75.169.16
21 20 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 13.75.175.17
22 20 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 13.75.255.102
23 20 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 195.57.136.34.bc.googleusercontent.com
24 20 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 20.188.194.230
25 20 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 20.188.228.201
26 20 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 20.188.243.19
27 20 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 20.188.243.97
28 20 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 20.191.247.157
29 20 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 20.37.219.164
30 20 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 36.114.163.34.bc.googleusercontent.com

Top 10 of 1004 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 478 13.81% 0 0.00% 76 16.38% 0 0.00% 0 0.00% 1 0.09% 52.169.227.48
2 245 7.08% 0 0.00% 39 8.40% 0 0.00% 0 0.00% 1 0.09% 150.136.112.62
3 118 3.41% 0 0.00% 19 4.04% 0 0.00% 0 0.00% 1 0.09% 91.92.209.54
4 116 3.35% 0 0.00% 18 3.98% 0 0.00% 0 0.00% 1 0.09% 92.204.174.134
5 74 2.14% 0 0.00% 12 2.54% 0 0.00% 0 0.00% 2 0.18% 98.71.44.172
6 56 1.62% 0 0.00% 9 1.92% 0 0.00% 0 0.00% 2 0.18% hostglobal.plus
7 38 1.10% 0 0.00% 6 1.30% 0 0.00% 0 0.00% 0 0.00% 216.244.66.245
8 31 0.90% 0 0.00% 5 1.06% 0 0.00% 0 0.00% 1 0.09% 20.171.206.61
9 28 0.81% 0 0.00% 4 0.96% 0 0.00% 0 0.00% 14 1.26% crawl-vykctc.mj12bot.com
10 25 0.72% 0 0.00% 4 0.86% 0 0.00% 0 0.00% 8 0.72% 182.16.21.98

Top 12 of 49 Total Referrers
# Hits Referrer
1 3211 92.78% - (Direct Request)
2 49 1.42% https://www.whole-search.com/cache/Google/omoh.net
3 34 0.98% http://omoh.net
4 26 0.75% http://www.omoh.net
5 20 0.58% http://www.baidu.com/
6 8 0.23% www.google.com
7 6 0.17% omoh.net
8 2 0.06% http://baidu.com/
9 2 0.06% https://google.com/
10 2 0.06% https://www.google.com/
11 1 0.03% 185.10.58.133
12 1 0.03% https://omoh.net

Top 15 of 343 Total User Agents
# Hits User Agent
1 540 15.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 196 5.66% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 140 4.05% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 116 3.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
5 112 3.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 98 2.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 90 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 82 2.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 79 2.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
10 65 1.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 53 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 45 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 38 1.10% Go-http-client/1.1
14 38 1.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 38 1.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 2430 70.21% 0 0.00% 307 66.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 845 24.41% 0 0.00% 125 27.18% 0 0.00% 0 0.00% Commercial (com)
3 53 1.53% 0 0.00% 8 1.82% 0 0.00% 0 0.00% Network (net)
4 43 1.24% 0 0.00% 7 1.47% 0 0.00% 0 0.00% Non-Profit (org)
5 39 1.13% 0 0.00% 6 1.34% 0 0.00% 0 0.00% Germany
6 29 0.84% 0 0.00% 5 0.99% 0 0.00% 0 0.00% European Union
7 6 0.17% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Russian Federation
8 3 0.09% 0 0.00% 0 0.10% 0 0.00% 0 0.00% China
9 2 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Canada
10 2 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Czech Republic
11 2 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Netherlands
12 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Bulgaria
13 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Spain
14 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Japan
16 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Kazakhstan
17 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Nicaragua
18 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23