Usage Statistics for omoh.net

Summary Period: November 2024
Generated 23-Nov-2024 07:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 4196
Total Files 0
Total Pages 3544
Total Visits 895
Total kB Files 494
Total Unique Sites 759
Total Unique URLs 0
Total Unique Referrers 50
Total Unique User Agents 360
. Avg Max
Hits per Hour 7 723
Hits per Day 182 1233
Files per Day 0 0
Pages per Day 154 1209
Sites per Day 33 110
Visits per Day 38 97
kB Files per Day 21 182
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4196

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 70 1.67% 0 0.00% 59 1.66% 30 3.35% 37 4.87% 6 1.22%
2 66 1.57% 0 0.00% 41 1.16% 36 4.02% 42 5.53% 10 2.12%
3 145 3.46% 0 0.00% 84 2.37% 42 4.69% 50 6.59% 18 3.62%
4 56 1.33% 0 0.00% 47 1.33% 25 2.79% 30 3.95% 9 1.79%
5 115 2.74% 0 0.00% 94 2.65% 45 5.03% 53 6.98% 10 2.08%
6 129 3.07% 0 0.00% 98 2.77% 34 3.80% 36 4.74% 16 3.17%
7 101 2.41% 0 0.00% 87 2.45% 36 4.02% 42 5.53% 11 2.28%
8 71 1.69% 0 0.00% 59 1.66% 30 3.35% 36 4.74% 6 1.31%
9 1233 29.39% 0 0.00% 1209 34.11% 35 3.91% 35 4.61% 182 36.96%
10 141 3.36% 0 0.00% 123 3.47% 28 3.13% 32 4.22% 6 1.28%
11 146 3.48% 0 0.00% 135 3.81% 42 4.69% 45 5.93% 9 1.79%
12 411 9.80% 0 0.00% 395 11.15% 42 4.69% 45 5.93% 48 9.65%
13 94 2.24% 0 0.00% 83 2.34% 37 4.13% 45 5.93% 12 2.37%
14 69 1.64% 0 0.00% 49 1.38% 42 4.69% 53 6.98% 11 2.18%
15 224 5.34% 0 0.00% 92 2.60% 40 4.47% 42 5.53% 32 6.54%
16 125 2.98% 0 0.00% 87 2.45% 38 4.25% 38 5.01% 17 3.37%
17 98 2.34% 0 0.00% 67 1.89% 41 4.58% 50 6.59% 12 2.50%
18 151 3.60% 0 0.00% 133 3.75% 33 3.69% 38 5.01% 10 1.96%
19 144 3.43% 0 0.00% 136 3.84% 40 4.47% 41 5.40% 7 1.41%
20 351 8.37% 0 0.00% 306 8.63% 97 10.84% 110 14.49% 22 4.52%
21 127 3.03% 0 0.00% 90 2.54% 55 6.15% 71 9.35% 19 3.75%
22 112 2.67% 0 0.00% 58 1.64% 38 4.25% 47 6.19% 18 3.59%
23 17 0.41% 0 0.00% 12 0.34% 9 1.01% 11 1.45% 3 0.54%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 136 3.24% 0 0 0.00% 4 109 3.08% 1 14 2.76%
1 6 155 3.69% 0 0 0.00% 6 140 3.95% 1 12 2.40%
2 5 131 3.12% 0 0 0.00% 4 94 2.65% 1 16 3.24%
3 6 143 3.41% 0 0 0.00% 4 110 3.10% 1 12 2.34%
4 4 107 2.55% 0 0 0.00% 3 83 2.34% 1 12 2.47%
5 3 86 2.05% 0 0 0.00% 3 70 1.98% 0 9 1.79%
6 4 94 2.24% 0 0 0.00% 3 77 2.17% 1 12 2.37%
7 4 107 2.55% 0 0 0.00% 4 95 2.68% 0 10 2.12%
8 4 101 2.41% 0 0 0.00% 3 87 2.45% 0 11 2.28%
9 7 161 3.84% 0 0 0.00% 4 113 3.19% 1 14 2.88%
10 5 123 2.93% 0 0 0.00% 3 91 2.57% 1 16 3.27%
11 3 72 1.72% 0 0 0.00% 2 58 1.64% 0 8 1.60%
12 4 100 2.38% 0 0 0.00% 3 84 2.37% 0 9 1.92%
13 2 50 1.19% 0 0 0.00% 1 34 0.96% 0 8 1.60%
14 13 314 7.48% 0 0 0.00% 7 161 4.54% 2 37 7.50%
15 4 95 2.26% 0 0 0.00% 3 77 2.17% 1 12 2.40%
16 3 84 2.00% 0 0 0.00% 2 66 1.86% 1 12 2.37%
17 19 456 10.87% 0 0 0.00% 19 441 12.44% 3 66 13.33%
18 36 830 19.78% 0 0 0.00% 35 815 23.00% 5 123 25.00%
19 3 86 2.05% 0 0 0.00% 2 61 1.72% 0 9 1.79%
20 5 132 3.15% 0 0 0.00% 4 104 2.93% 1 13 2.63%
21 15 345 8.22% 0 0 0.00% 14 326 9.20% 2 43 8.78%
22 8 193 4.60% 0 0 0.00% 7 173 4.88% 0 8 1.70%
23 4 95 2.26% 0 0 0.00% 3 75 2.12% 0 7 1.44%

Top 30 of 759 Total Sites
# Hits Files kB F Visits Hostname
1 666 15.87% 0 0.00% 105 21.35% 1 0.11% 45.248.78.46
2 429 10.22% 0 0.00% 68 13.75% 1 0.11% 124.150.139.84
3 260 6.20% 0 0.00% 0 0.00% 13 1.45% 52.156.190.204
4 230 5.48% 0 0.00% 36 7.37% 1 0.11% 108.165.243.226
5 200 4.77% 0 0.00% 0 0.00% 10 1.12% 52.237.253.95
6 141 3.36% 0 0.00% 22 4.52% 1 0.11% 185.65.134.199
7 100 2.38% 0 0.00% 0 0.00% 5 0.56% 20.222.232.46
8 80 1.91% 0 0.00% 0 0.00% 4 0.45% 13.73.196.85
9 80 1.91% 0 0.00% 0 0.00% 4 0.45% 74.176.58.146
10 72 1.72% 0 0.00% 11 2.31% 2 0.22% hostglobal.plus
11 58 1.38% 0 0.00% 9 1.86% 2 0.22% 103.163.208.7
12 47 1.12% 0 0.00% 7 1.51% 0 0.00% ns3852608.ip-217-182-199.eu
13 40 0.95% 0 0.00% 0 0.00% 2 0.22% 52.237.195.28
14 40 0.95% 0 0.00% 0 0.00% 4 0.45% 74.176.63.71
15 35 0.83% 0 0.00% 6 1.12% 3 0.34% ninja-crawler86.webmeup.com
16 34 0.81% 0 0.00% 5 1.09% 2 0.22% 85.31.47.61
17 30 0.71% 0 0.00% 0 0.00% 3 0.34% 13.75.236.240
18 29 0.69% 0 0.00% 5 0.93% 8 0.89% 182.16.21.98
19 27 0.64% 0 0.00% 4 0.87% 6 0.67% bot100.inetdex.com
20 25 0.60% 0 0.00% 4 0.80% 1 0.11% ec2-3-239-97-34.compute-1.amazonaws.com
21 21 0.50% 0 0.00% 3 0.67% 1 0.11% 178.215.224.133
22 20 0.48% 0 0.00% 0 0.00% 1 0.11% 13.75.250.159
23 20 0.48% 0 0.00% 0 0.00% 1 0.11% 20.191.210.109
24 20 0.48% 0 0.00% 0 0.00% 1 0.11% 20.37.97.122
25 20 0.48% 0 0.00% 0 0.00% 2 0.22% 40.126.235.79
26 20 0.48% 0 0.00% 0 0.00% 1 0.11% 52.187.192.183
27 20 0.48% 0 0.00% 0 0.00% 1 0.11% 52.237.194.57
28 20 0.48% 0 0.00% 0 0.00% 2 0.22% 52.237.232.81
29 20 0.48% 0 0.00% 0 0.00% 1 0.11% 52.237.249.14
30 20 0.48% 0 0.00% 3 0.64% 10 1.12% crawl-lrsstc.mj12bot.com

Top 10 of 759 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 666 15.87% 0 0.00% 105 21.35% 1 0.11% 45.248.78.46
2 429 10.22% 0 0.00% 68 13.75% 1 0.11% 124.150.139.84
3 230 5.48% 0 0.00% 36 7.37% 1 0.11% 108.165.243.226
4 141 3.36% 0 0.00% 22 4.52% 1 0.11% 185.65.134.199
5 72 1.72% 0 0.00% 11 2.31% 2 0.22% hostglobal.plus
6 58 1.38% 0 0.00% 9 1.86% 2 0.22% 103.163.208.7
7 47 1.12% 0 0.00% 7 1.51% 0 0.00% ns3852608.ip-217-182-199.eu
8 35 0.83% 0 0.00% 6 1.12% 3 0.34% ninja-crawler86.webmeup.com
9 34 0.81% 0 0.00% 5 1.09% 2 0.22% 85.31.47.61
10 29 0.69% 0 0.00% 5 0.93% 8 0.89% 182.16.21.98

Top 12 of 50 Total Referrers
# Hits Referrer
1 4022 95.85% - (Direct Request)
2 26 0.62% https://www.whole-search.com/cache/Google/omoh.net
3 24 0.57% http://www.baidu.com/
4 22 0.52% http://www.omoh.net
5 6 0.14% www.google.com
6 3 0.07% http://omoh.net
7 3 0.07% omoh.net
8 2 0.05% https://google.com/
9 2 0.05% https://www.baidu.com
10 1 0.02% http://91.198.171.169:8880
11 1 0.02% http://baidu.com/
12 1 0.02% http://www.google.com.hk

Top 15 of 360 Total User Agents
# Hits User Agent
1 1084 25.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 265 6.32% Go-http-client/1.1
3 141 3.36% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
4 135 3.22% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 74 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 63 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 63 1.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 62 1.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 57 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
10 49 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 49 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 47 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Safari/537.36
13 45 1.07% INETDEX-BOT/2.0 (https://inetdex.com/bot.html)
14 41 0.98% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0
15 36 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for November 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 3384 80.65% 0 0.00% 366 74.13% Unresolved/Unknown
2 624 14.87% 0 0.00% 98 19.94% Commercial (com)
3 65 1.55% 0 0.00% 10 2.08% European Union
4 51 1.22% 0 0.00% 8 1.63% Network (net)
5 27 0.64% 0 0.00% 4 0.80% Germany
6 13 0.31% 0 0.00% 2 0.42% Non-Profit (org)
7 7 0.17% 0 0.00% 1 0.22% Vietnam
8 6 0.14% 0 0.00% 1 0.19% India
9 4 0.10% 0 0.00% 1 0.13% Czech Republic
10 3 0.07% 0 0.00% 0 0.06% Netherlands
11 2 0.05% 0 0.00% 0 0.06% China
12 2 0.05% 0 0.00% 0 0.06% Finland
13 2 0.05% 0 0.00% 0 0.06% Russian Federation
14 1 0.02% 0 0.00% 0 0.03% Generic Business (biz)
15 1 0.02% 0 0.00% 0 0.03% Generic TLD (info)
16 1 0.02% 0 0.00% 0 0.03% Poland
17 1 0.02% 0 0.00% 0 0.03% Turkey
18 1 0.02% 0 0.00% 0 0.03% Ukraine
19 1 0.02% 0 0.00% 0 0.03% Uzbekistan


Generated by Webalizer Version 2.23