Usage Statistics for omoh.net

Summary Period: March 2026
Generated 13-Mar-2026 11:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 4100
Total Files 0
Total Pages 3949
Total Visits 500
Total kB Files 623
Total Unique Sites 425
Total Unique URLs 0
Total Unique Referrers 73
Total Unique User Agents 177
. Avg Max
Hits per Hour 13 260
Hits per Day 315 1128
Files per Day 0 0
Pages per Day 303 1108
Sites per Day 32 86
Visits per Day 38 111
kB Files per Day 48 178
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4100

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1128 27.51% 0 0.00% 1108 28.06% 89 17.80% 82 19.29% 178 28.60%
2 1118 27.27% 0 0.00% 1096 27.75% 111 22.20% 86 20.24% 170 27.25%
3 467 11.39% 0 0.00% 450 11.40% 83 16.60% 75 17.65% 70 11.29%
4 355 8.66% 0 0.00% 328 8.31% 62 12.40% 75 17.65% 53 8.45%
5 634 15.46% 0 0.00% 609 15.42% 75 15.00% 82 19.29% 95 15.20%
6 189 4.61% 0 0.00% 155 3.93% 62 12.40% 76 17.88% 24 3.91%
7 163 3.98% 0 0.00% 160 4.05% 14 2.80% 17 4.00% 26 4.14%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 46 1.12% 0 0.00% 43 1.09% 5 1.00% 6 1.41% 7 1.17%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 45 1.10% 0 0 0.00% 3 43 1.09% 0 6 0.96%
1 3 49 1.20% 0 0 0.00% 3 42 1.06% 1 8 1.24%
2 5 65 1.59% 0 0 0.00% 4 62 1.57% 1 7 1.12%
3 5 66 1.61% 0 0 0.00% 4 62 1.57% 1 7 1.14%
4 9 118 2.88% 0 0 0.00% 8 110 2.79% 1 14 2.28%
5 23 302 7.37% 0 0 0.00% 22 297 7.52% 4 48 7.64%
6 11 143 3.49% 0 0 0.00% 10 138 3.49% 2 23 3.63%
7 18 244 5.95% 0 0 0.00% 17 228 5.77% 3 39 6.19%
8 14 194 4.73% 0 0 0.00% 14 187 4.74% 2 31 4.92%
9 20 268 6.54% 0 0 0.00% 20 262 6.63% 3 42 6.80%
10 23 303 7.39% 0 0 0.00% 23 299 7.57% 4 48 7.69%
11 13 181 4.41% 0 0 0.00% 13 176 4.46% 2 28 4.57%
12 21 281 6.85% 0 0 0.00% 21 274 6.94% 3 44 7.13%
13 16 211 5.15% 0 0 0.00% 15 201 5.09% 3 33 5.35%
14 7 96 2.34% 0 0 0.00% 6 85 2.15% 1 15 2.44%
15 22 295 7.20% 0 0 0.00% 22 290 7.34% 4 47 7.49%
16 17 222 5.41% 0 0 0.00% 16 213 5.39% 3 34 5.46%
17 21 273 6.66% 0 0 0.00% 20 270 6.84% 3 41 6.52%
18 3 49 1.20% 0 0 0.00% 3 42 1.06% 0 6 0.89%
19 4 57 1.39% 0 0 0.00% 4 52 1.32% 1 7 1.09%
20 17 224 5.46% 0 0 0.00% 16 217 5.50% 2 32 5.15%
21 9 124 3.02% 0 0 0.00% 9 121 3.06% 2 20 3.15%
22 18 242 5.90% 0 0 0.00% 18 235 5.95% 3 37 5.94%
23 3 48 1.17% 0 0 0.00% 3 43 1.09% 1 8 1.22%

Top 30 of 425 Total Sites
# Hits Files kB F Visits Hostname
1 341 8.32% 0 0.00% 54 8.65% 40 8.00% 188x187x26x200.dynamic.spb.ertelecom.ru
2 319 7.78% 0 0.00% 50 8.09% 2 0.40% 20.203.144.43
3 200 4.88% 0 0.00% 32 5.07% 2 0.40% 2.58.173.134
4 176 4.29% 0 0.00% 28 4.47% 1 0.20% 172.190.142.176
5 169 4.12% 0 0.00% 27 4.29% 1 0.20% 20.203.144.173
6 162 3.95% 0 0.00% 26 4.11% 1 0.20% 20.151.109.1
7 161 3.93% 0 0.00% 25 4.09% 1 0.20% 168.63.70.12
8 159 3.88% 0 0.00% 25 4.03% 1 0.20% 40.113.19.56
9 151 3.68% 0 0.00% 24 3.83% 1 0.20% 20.220.232.101
10 151 3.68% 0 0.00% 24 3.83% 1 0.20% 20.63.100.156
11 151 3.68% 0 0.00% 24 3.83% 1 0.20% 4.197.75.18
12 151 3.68% 0 0.00% 24 3.83% 1 0.20% 52.169.206.229
13 128 3.12% 0 0.00% 20 3.25% 1 0.20% 20.63.96.50
14 100 2.44% 0 0.00% 16 2.54% 1 0.20% 140.228.21.59
15 100 2.44% 0 0.00% 16 2.54% 1 0.20% 181.214.206.8
16 100 2.44% 0 0.00% 16 2.54% 1 0.20% 46.150.68.112.kha.nat.volia.net
17 100 2.44% 0 0.00% 16 2.54% 1 0.20% unn-149-102-232-90.datapacket.com
18 100 2.44% 0 0.00% 16 2.54% 1 0.20% unn-149-102-239-178.datapacket.com
19 67 1.63% 0 0.00% 11 1.70% 1 0.20% 4.204.215.202
20 58 1.41% 0 0.00% 9 1.47% 3 0.60% 20.63.83.113
21 57 1.39% 0 0.00% 9 1.45% 3 0.60% 20.104.206.150
22 48 1.17% 0 0.00% 8 1.22% 1 0.20% 4.204.188.52
23 36 0.88% 0 0.00% 6 0.91% 28 5.60% 82-147-88-87.vpsdedic.ru
24 31 0.76% 0 0.00% 5 0.79% 1 0.20% 20.104.19.195
25 26 0.63% 0 0.00% 4 0.66% 2 0.40% 20.63.41.168
26 23 0.56% 0 0.00% 4 0.58% 1 0.20% ip-45-239-175-60.ficarnettelecom.com.br
27 21 0.51% 0 0.00% 3 0.53% 1 0.20% 1.12.48.131
28 21 0.51% 0 0.00% 3 0.53% 1 0.20% 125.88.229.99
29 21 0.51% 0 0.00% 3 0.53% 1 0.20% 219.152.63.187
30 18 0.44% 0 0.00% 3 0.46% 2 0.40% 5x16x74x216.dynamic.spb.ertelecom.ru

Top 10 of 425 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 341 8.32% 0 0.00% 54 8.65% 40 8.00% 188x187x26x200.dynamic.spb.ertelecom.ru
2 319 7.78% 0 0.00% 50 8.09% 2 0.40% 20.203.144.43
3 200 4.88% 0 0.00% 32 5.07% 2 0.40% 2.58.173.134
4 176 4.29% 0 0.00% 28 4.47% 1 0.20% 172.190.142.176
5 169 4.12% 0 0.00% 27 4.29% 1 0.20% 20.203.144.173
6 162 3.95% 0 0.00% 26 4.11% 1 0.20% 20.151.109.1
7 161 3.93% 0 0.00% 25 4.09% 1 0.20% 168.63.70.12
8 159 3.88% 0 0.00% 25 4.03% 1 0.20% 40.113.19.56
9 151 3.68% 0 0.00% 24 3.83% 1 0.20% 20.220.232.101
10 151 3.68% 0 0.00% 24 3.83% 1 0.20% 20.63.100.156

Top 10 of 73 Total Referrers
# Hits Referrer
1 2833 69.10% - (Direct Request)
2 700 17.07% https://creativeplans.pp.ua
3 311 7.59% https://vetosh-optom.ru
4 43 1.05% https://auto-5-box.ru
5 11 0.27% https://www.whole-search.com/cache/Google/omoh.net
6 4 0.10% http://omoh.net
7 4 0.10% omoh.net
8 2 0.05% https://omoh.nl
9 1 0.02% http://omoh.org/
10 1 0.02% https://omoh.es

Top 15 of 177 Total User Agents
# Hits User Agent
1 700 17.07% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
2 84 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 80 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 70 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 68 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 68 1.66% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
7 63 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 57 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 42 1.02% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 41 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 27 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
12 26 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
13 25 0.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 25 0.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 21 0.51% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for March 2026

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 2940 71.71% 0 0.00% 465 74.57% Unresolved/Unknown
2 533 13.00% 0 0.00% 59 9.54% Commercial (com)
3 406 9.90% 0 0.00% 64 10.30% Russian Federation
4 143 3.49% 0 0.00% 23 3.63% Network (net)
5 27 0.66% 0 0.00% 4 0.69% Brazil
6 25 0.61% 0 0.00% 4 0.63% Non-Profit (org)
7 12 0.29% 0 0.00% 2 0.30% European Union
8 4 0.10% 0 0.00% 1 0.10% Germany
9 3 0.07% 0 0.00% 0 0.08% China
10 3 0.07% 0 0.00% 0 0.08% British Indian Ocean Territory
11 2 0.05% 0 0.00% 0 0.05% Address Routing (arpa)
12 1 0.02% 0 0.00% 0 0.00% Hungary
13 1 0.02% 0 0.00% 0 0.03% South Africa


Generated by Webalizer Version 2.23