Usage Statistics for omoh.net

Summary Period: December 2025
Generated 08-Dec-2025 10:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 17214
Total Files 0
Total Pages 16757
Total Visits 607
Total kB Files 2708
Total Unique Sites 491
Total Unique URLs 0
Total Unique Referrers 105
Total Unique User Agents 354
. Avg Max
Hits per Hour 89 1245
Hits per Day 2151 3449
Files per Day 0 0
Pages per Day 2094 3426
Sites per Day 61 97
Visits per Day 75 109
kB Files per Day 338 542
Hits by Response Code
Code 301 - Moved Permanently 100.00% 17214

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1554 9.03% 0 0.00% 1510 9.01% 61 10.05% 65 13.24% 244 9.00%
2 1771 10.29% 0 0.00% 1755 10.47% 86 14.17% 86 17.52% 277 10.22%
3 1743 10.13% 0 0.00% 1725 10.29% 71 11.70% 73 14.87% 276 10.18%
4 2952 17.15% 0 0.00% 2926 17.46% 82 13.51% 84 17.11% 464 17.12%
5 3449 20.04% 0 0.00% 3426 20.45% 109 17.96% 90 18.33% 542 20.03%
6 2293 13.32% 0 0.00% 2274 13.57% 107 17.63% 97 19.76% 363 13.40%
7 2818 16.37% 0 0.00% 2530 15.10% 80 13.18% 63 12.83% 442 16.34%
8 634 3.68% 0 0.00% 611 3.65% 19 3.13% 21 4.28% 100 3.70%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 91 735 4.27% 0 0 0.00% 91 728 4.34% 15 116 4.29%
1 157 1257 7.30% 0 0 0.00% 122 979 5.84% 25 199 7.34%
2 66 534 3.10% 0 0 0.00% 66 532 3.17% 11 84 3.12%
3 58 471 2.74% 0 0 0.00% 58 464 2.77% 9 75 2.75%
4 96 772 4.48% 0 0 0.00% 93 750 4.48% 15 122 4.51%
5 74 593 3.44% 0 0 0.00% 73 587 3.50% 12 94 3.46%
6 223 1785 10.37% 0 0 0.00% 221 1773 10.58% 35 282 10.43%
7 205 1644 9.55% 0 0 0.00% 204 1633 9.75% 33 260 9.61%
8 88 708 4.11% 0 0 0.00% 88 705 4.21% 14 112 4.14%
9 95 767 4.46% 0 0 0.00% 95 762 4.55% 15 121 4.48%
10 53 424 2.46% 0 0 0.00% 52 420 2.51% 8 67 2.48%
11 60 486 2.82% 0 0 0.00% 60 481 2.87% 10 77 2.84%
12 52 422 2.45% 0 0 0.00% 51 412 2.46% 8 67 2.47%
13 72 578 3.36% 0 0 0.00% 71 571 3.41% 11 91 3.38%
14 95 765 4.44% 0 0 0.00% 90 727 4.34% 15 121 4.47%
15 60 486 2.82% 0 0 0.00% 60 482 2.88% 10 77 2.84%
16 69 558 3.24% 0 0 0.00% 68 551 3.29% 11 88 3.26%
17 66 531 3.08% 0 0 0.00% 65 525 3.13% 10 80 2.94%
18 50 401 2.33% 0 0 0.00% 49 397 2.37% 8 62 2.30%
19 70 564 3.28% 0 0 0.00% 69 559 3.34% 11 85 3.13%
20 75 601 3.49% 0 0 0.00% 75 600 3.58% 12 93 3.43%
21 87 701 4.07% 0 0 0.00% 87 697 4.16% 14 109 4.01%
22 69 553 3.21% 0 0 0.00% 68 550 3.28% 11 86 3.19%
23 109 878 5.10% 0 0 0.00% 109 872 5.20% 17 139 5.13%

Top 30 of 491 Total Sites
# Hits Files kB F Visits Hostname
1 9066 52.67% 0 0.00% 1434 52.97% 1 0.16% v2713701.hosted-by-vdsina.ru
2 1000 5.81% 0 0.00% 158 5.84% 1 0.16% 194.5.82.117
3 1000 5.81% 0 0.00% 158 5.84% 1 0.16% 194.5.82.157
4 522 3.03% 0 0.00% 83 3.05% 60 9.88% 188x187x27x162.dynamic.spb.ertelecom.ru
5 518 3.01% 0 0.00% 82 3.03% 7 1.15% 4.241.192.251
6 504 2.93% 0 0.00% 80 2.94% 2 0.33% 4.241.249.211
7 423 2.46% 0 0.00% 67 2.47% 1 0.16% 62.60.135.159
8 252 1.46% 0 0.00% 40 1.47% 1 0.16% 104.215.23.26
9 252 1.46% 0 0.00% 40 1.47% 1 0.16% 4.230.130.77
10 252 1.46% 0 0.00% 40 1.47% 1 0.16% 52.140.97.84
11 236 1.37% 0 0.00% 37 1.38% 2 0.33% 20.247.3.46
12 236 1.37% 0 0.00% 37 1.38% 2 0.33% 4.235.98.10
13 188 1.09% 0 0.00% 30 1.10% 1 0.16% 4.217.180.63
14 180 1.05% 0 0.00% 28 1.05% 1 0.16% 194.5.82.113
15 180 1.05% 0 0.00% 28 1.05% 1 0.16% 194.5.82.114
16 145 0.84% 0 0.00% 23 0.85% 8 1.32% pool-77-222-106-87.is74.ru
17 118 0.69% 0 0.00% 19 0.69% 1 0.16% 4.189.112.227
18 118 0.69% 0 0.00% 19 0.69% 1 0.16% 4.189.120.86
19 118 0.69% 0 0.00% 19 0.69% 1 0.16% 4.197.60.90
20 118 0.69% 0 0.00% 19 0.69% 1 0.16% 4.217.186.84
21 118 0.69% 0 0.00% 19 0.69% 1 0.16% 4.217.237.240
22 110 0.64% 0 0.00% 17 0.64% 2 0.33% 4.218.11.183
23 101 0.59% 0 0.00% 16 0.59% 1 0.16% ec2-3-149-254-220.us-east-2.compute.amazonaws.com
24 99 0.58% 0 0.00% 16 0.58% 1 0.16% 172.192.18.188
25 92 0.53% 0 0.00% 15 0.54% 1 0.16% nz182l143.bb60246.ctm.net
26 91 0.53% 0 0.00% 14 0.53% 1 0.16% 52.178.189.80
27 55 0.32% 0 0.00% 9 0.32% 1 0.16% 4.230.41.104
28 50 0.29% 0 0.00% 8 0.29% 1 0.16% 4.190.193.249
29 48 0.28% 0 0.00% 8 0.28% 1 0.16% 4.196.110.44
30 46 0.27% 0 0.00% 7 0.27% 1 0.16% ip-91-241-217-58.static.east.net.ua

Top 10 of 491 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9066 52.67% 0 0.00% 1434 52.97% 1 0.16% v2713701.hosted-by-vdsina.ru
2 1000 5.81% 0 0.00% 158 5.84% 1 0.16% 194.5.82.117
3 1000 5.81% 0 0.00% 158 5.84% 1 0.16% 194.5.82.157
4 522 3.03% 0 0.00% 83 3.05% 60 9.88% 188x187x27x162.dynamic.spb.ertelecom.ru
5 518 3.01% 0 0.00% 82 3.03% 7 1.15% 4.241.192.251
6 504 2.93% 0 0.00% 80 2.94% 2 0.33% 4.241.249.211
7 423 2.46% 0 0.00% 67 2.47% 1 0.16% 62.60.135.159
8 252 1.46% 0 0.00% 40 1.47% 1 0.16% 104.215.23.26
9 252 1.46% 0 0.00% 40 1.47% 1 0.16% 4.230.130.77
10 252 1.46% 0 0.00% 40 1.47% 1 0.16% 52.140.97.84

Top 18 of 105 Total Referrers
# Hits Referrer
1 9066 52.67% https://vykup-auto-prm.ru/
2 3828 22.24% - (Direct Request)
3 486 2.82% https://www.google.co.uk/
4 484 2.81% https://www.google.com/
5 483 2.81% https://www.google.de/
6 467 2.71% https://www.yahoo.com/
7 466 2.71% https://www.google.fr/
8 458 2.66% https://duckduckgo.com/
9 447 2.60% https://www.bing.com/
10 328 1.91% https://stoimsya.ru/price.html
11 194 1.13% https://vetosh-optom.ru
12 151 0.88% https://dez-tsentr.ru/
13 23 0.13% https://www.yimiaochong.com
14 18 0.10% https://www.whole-search.com/cache/Google/omoh.net
15 2 0.01% http://omoh.net
16 2 0.01% www.google.com
17 1 0.01% https://www.79zsw.com
18 1 0.01% https://www.wanbiaoku.com

Top 15 of 354 Total User Agents
# Hits User Agent
1 1976 11.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 1966 11.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1946 11.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1931 11.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1925 11.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 433 2.52% Go-http-client/1.1
7 189 1.10% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 189 1.10% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
9 178 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
10 177 1.03% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 175 1.02% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 175 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
13 172 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
14 171 0.99% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 171 0.99% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 9746 56.62% 0 0.00% 1542 56.94% Russian Federation
2 6846 39.77% 0 0.00% 1083 40.00% Unresolved/Unknown
3 386 2.24% 0 0.00% 46 1.68% Commercial (com)
4 135 0.78% 0 0.00% 21 0.79% Network (net)
5 46 0.27% 0 0.00% 7 0.27% Ukraine
6 24 0.14% 0 0.00% 4 0.14% Japan
7 8 0.05% 0 0.00% 1 0.05% China
8 6 0.03% 0 0.00% 1 0.04% European Union
9 5 0.03% 0 0.00% 1 0.03% Germany
10 3 0.02% 0 0.00% 0 0.02% United States
11 2 0.01% 0 0.00% 0 0.01% Non-Profit (org)
12 2 0.01% 0 0.00% 0 0.01% Zimbabwe
13 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
14 1 0.01% 0 0.00% 0 0.01% Anguilla
15 1 0.01% 0 0.00% 0 0.01% Canada
16 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
17 1 0.01% 0 0.00% 0 0.01% Netherlands


Generated by Webalizer Version 2.23