Usage Statistics for omoh.net

Summary Period: September 2025
Generated 09-Sep-2025 09:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 9768
Total Files 0
Total Pages 9536
Total Visits 689
Total kB Files 1500
Total Unique Sites 583
Total Unique URLs 0
Total Unique Referrers 45
Total Unique User Agents 247
. Avg Max
Hits per Hour 45 815
Hits per Day 1085 1765
Files per Day 0 0
Pages per Day 1059 1738
Sites per Day 64 105
Visits per Day 76 103
kB Files per Day 167 274
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9768

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 972 9.95% 0 0.00% 942 9.88% 77 11.18% 83 14.24% 154 10.25%
2 742 7.60% 0 0.00% 713 7.48% 103 14.95% 105 18.01% 111 7.39%
3 1765 18.07% 0 0.00% 1738 18.23% 89 12.92% 94 16.12% 274 18.28%
4 1053 10.78% 0 0.00% 1037 10.87% 94 13.64% 100 17.15% 159 10.58%
5 1055 10.80% 0 0.00% 1033 10.83% 88 12.77% 89 15.27% 162 10.81%
6 1264 12.94% 0 0.00% 1228 12.88% 83 12.05% 85 14.58% 195 13.00%
7 1329 13.61% 0 0.00% 1302 13.65% 73 10.60% 78 13.38% 202 13.48%
8 1184 12.12% 0 0.00% 1143 11.99% 74 10.74% 72 12.35% 179 11.96%
9 404 4.14% 0 0.00% 400 4.19% 15 2.18% 19 3.26% 64 4.26%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 67 605 6.19% 0 0 0.00% 65 590 6.19% 10 93 6.17%
1 31 287 2.94% 0 0 0.00% 31 280 2.94% 5 44 2.92%
2 53 478 4.89% 0 0 0.00% 52 468 4.91% 8 69 4.59%
3 34 306 3.13% 0 0 0.00% 32 295 3.09% 5 45 3.03%
4 33 303 3.10% 0 0 0.00% 33 298 3.12% 5 43 2.89%
5 119 1071 10.96% 0 0 0.00% 117 1056 11.07% 19 168 11.18%
6 38 348 3.56% 0 0 0.00% 36 325 3.41% 6 55 3.67%
7 37 335 3.43% 0 0 0.00% 36 326 3.42% 6 53 3.53%
8 30 273 2.79% 0 0 0.00% 29 265 2.78% 4 40 2.67%
9 27 245 2.51% 0 0 0.00% 26 237 2.49% 4 39 2.58%
10 47 428 4.38% 0 0 0.00% 47 423 4.44% 7 66 4.41%
11 52 472 4.83% 0 0 0.00% 50 452 4.74% 8 73 4.87%
12 47 426 4.36% 0 0 0.00% 46 416 4.36% 7 67 4.49%
13 39 356 3.64% 0 0 0.00% 39 353 3.70% 6 56 3.75%
14 52 471 4.82% 0 0 0.00% 51 461 4.83% 8 75 4.97%
15 31 286 2.93% 0 0 0.00% 31 281 2.95% 5 45 3.02%
16 33 297 3.04% 0 0 0.00% 32 289 3.03% 5 47 3.13%
17 49 441 4.51% 0 0 0.00% 47 430 4.51% 8 70 4.64%
18 42 382 3.91% 0 0 0.00% 41 377 3.95% 7 60 4.03%
19 33 300 3.07% 0 0 0.00% 32 290 3.04% 5 47 3.16%
20 37 337 3.45% 0 0 0.00% 36 327 3.43% 5 49 3.24%
21 58 527 5.40% 0 0 0.00% 57 519 5.44% 9 80 5.35%
22 51 466 4.77% 0 0 0.00% 50 457 4.79% 8 74 4.91%
23 36 328 3.36% 0 0 0.00% 35 321 3.37% 5 42 2.82%

Top 30 of 583 Total Sites
# Hits Files kB F Visits Hostname
1 5499 56.30% 0 0.00% 870 57.98% 4 0.58% v2713701.hosted-by-vdsina.ru
2 800 8.19% 0 0.00% 127 8.44% 1 0.15% 82.102.18.124
3 307 3.14% 0 0.00% 49 3.24% 3 0.44% 135.220.210.177
4 174 1.78% 0 0.00% 28 1.83% 1 0.15% 13.79.187.126
5 147 1.50% 0 0.00% 23 1.55% 1 0.15% 52.138.216.200
6 131 1.34% 0 0.00% 21 1.38% 1 0.15% 52.176.53.82
7 116 1.19% 0 0.00% 18 1.22% 9 1.31% host-91-84-99-54.hosted-by-vdsina.com
8 114 1.17% 0 0.00% 18 1.20% 1 0.15% 4.218.15.255
9 106 1.09% 0 0.00% 17 1.12% 1 0.15% 20.39.206.120
10 106 1.09% 0 0.00% 17 1.12% 1 0.15% 52.187.57.52
11 101 1.03% 0 0.00% 16 1.06% 1 0.15% 52.231.95.106
12 90 0.92% 0 0.00% 14 0.95% 1 0.15% 188.143.244.137
13 84 0.86% 0 0.00% 13 0.89% 1 0.15% 52.169.148.186
14 84 0.86% 0 0.00% 13 0.89% 1 0.15% 52.169.206.229
15 84 0.86% 0 0.00% 13 0.89% 1 0.15% 52.169.9.184
16 82 0.84% 0 0.00% 13 0.86% 1 0.15% 20.196.125.147
17 72 0.74% 0 0.00% 11 0.76% 2 0.29% 172.190.142.176
18 63 0.64% 0 0.00% 10 0.66% 1 0.15% 104.43.20.154
19 55 0.56% 0 0.00% 9 0.58% 1 0.15% 52.231.97.156
20 51 0.52% 0 0.00% 0 0.00% 1 0.15% ip50.ip-217-182-189.eu
21 44 0.45% 0 0.00% 7 0.46% 1 0.15% host.hosted-by-ishosting.com
22 40 0.41% 0 0.00% 0 0.00% 2 0.29% 13.76.139.181
23 38 0.39% 0 0.00% 6 0.40% 1 0.15% 40.113.19.56
24 37 0.38% 0 0.00% 6 0.39% 1 0.15% 52.187.123.5
25 31 0.32% 0 0.00% 5 0.33% 1 0.15% 13.76.79.92
26 31 0.32% 0 0.00% 5 0.33% 1 0.15% 20.196.127.136
27 24 0.25% 0 0.00% 4 0.25% 1 0.15% 13.76.29.238
28 21 0.21% 0 0.00% 3 0.22% 1 0.15% 118.195.131.103
29 21 0.21% 0 0.00% 3 0.22% 1 0.15% 196.251.86.207
30 21 0.21% 0 0.00% 3 0.22% 1 0.15% 36.111.32.231

Top 10 of 583 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5499 56.30% 0 0.00% 870 57.98% 4 0.58% v2713701.hosted-by-vdsina.ru
2 800 8.19% 0 0.00% 127 8.44% 1 0.15% 82.102.18.124
3 307 3.14% 0 0.00% 49 3.24% 3 0.44% 135.220.210.177
4 174 1.78% 0 0.00% 28 1.83% 1 0.15% 13.79.187.126
5 147 1.50% 0 0.00% 23 1.55% 1 0.15% 52.138.216.200
6 131 1.34% 0 0.00% 21 1.38% 1 0.15% 52.176.53.82
7 116 1.19% 0 0.00% 18 1.22% 9 1.31% host-91-84-99-54.hosted-by-vdsina.com
8 114 1.17% 0 0.00% 18 1.20% 1 0.15% 4.218.15.255
9 106 1.09% 0 0.00% 17 1.12% 1 0.15% 20.39.206.120
10 106 1.09% 0 0.00% 17 1.12% 1 0.15% 52.187.57.52

Top 30 of 45 Total Referrers
# Hits Referrer
1 5499 56.30% https://autoremont1.ru/
2 3874 39.66% - (Direct Request)
3 16 0.16% http://omoh.net
4 10 0.10% https://www.whole-search.com/cache/Google/omoh.net
5 8 0.08% https://https://xn--raken-ni1b.cc
6 8 0.08% https://kraken-shop24.com
7 8 0.08% https://xn--ra7-62y.cc
8 7 0.07% https://xn--kran-xva5q.com
9 7 0.07% https://xn--krken9-xoc.com
10 6 0.06% https://kraken-zone.com
11 6 0.06% https://xn--krken15-bn4c.com
12 5 0.05% https://kraken-link2025.com
13 5 0.05% https://xn--kr-nia.com
14 5 0.05% https://xn--kr37-rzb.com
15 5 0.05% https://xn--krken13-bn4c.com
16 4 0.04% https://https://xn--krken13-bn4c.com
17 4 0.04% https://xn--kr-qia.com
18 4 0.04% https://xn--kr9-onb.com
19 4 0.04% https://xn--krken33-00c.com
20 4 0.04% https://xn--ra2-6ua.cc
21 4 0.04% omoh.net
22 3 0.03% http://www.omoh.net
23 3 0.03% https://xn--kr11-rzb.com
24 3 0.03% https://xn--krken-ucc.cc
25 3 0.03% https://xn--krken10-bn4c.com
26 3 0.03% https://xn--krkn1-8za61q.com
27 3 0.03% https://xn--ra2-6ua.com
28 2 0.02% https://https://xn--krken17-bn4c.com
29 2 0.02% https://kraken-russia.com
30 2 0.02% https://xn--kr-kla.com

Top 15 of 247 Total User Agents
# Hits User Agent
1 1191 12.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1140 11.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1119 11.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1111 11.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1106 11.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 240 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 170 1.74% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
8 102 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 90 0.92% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 75 0.77% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 51 0.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
12 34 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 30 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 28 0.29% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 24 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for September 2025

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 5500 56.31% 0 0.00% 870 57.99% Russian Federation
2 3564 36.49% 0 0.00% 541 36.08% Unresolved/Unknown
3 593 6.07% 0 0.00% 79 5.29% Commercial (com)
4 65 0.67% 0 0.00% 2 0.15% European Union
5 23 0.24% 0 0.00% 4 0.24% Network (net)
6 6 0.06% 0 0.00% 1 0.06% China
7 6 0.06% 0 0.00% 1 0.06% Germany
8 4 0.04% 0 0.00% 1 0.04% Non-Profit (org)
9 2 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
10 2 0.02% 0 0.00% 0 0.02% Netherlands
11 1 0.01% 0 0.00% 0 0.01% Georgia
12 1 0.01% 0 0.00% 0 0.01% St. Helena
13 1 0.01% 0 0.00% 0 0.01% Vietnam


Generated by Webalizer Version 2.23