Usage Statistics for omoh.net

Summary Period: February 2025
Generated 06-Feb-2025 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 3213
Total Files 2249
Total Pages 2627
Total Visits 754
Total kB Files 9449
Total Unique Sites 828
Total Unique URLs 55
Total Unique Referrers 359
Total Unique User Agents 139
. Avg Max
Hits per Hour 22 1670
Hits per Day 535 1720
Files per Day 374 1685
Pages per Day 437 1707
Sites per Day 138 394
Visits per Day 125 385
kB Files per Day 1575 4255
Hits by Response Code
Code 200 - OK 70.00% 2249
Code 301 - Moved Permanently 0.06% 2
Code 403 - Forbidden 7.38% 237
Code 404 - Not Found 22.56% 725

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
1 780 24.28% 180 8.00% 461 17.55% 102 13.53% 138 16.67% 2037 21.55%
2 155 4.82% 80 3.56% 101 3.84% 61 8.09% 89 10.75% 910 9.63%
3 147 4.58% 80 3.56% 100 3.81% 60 7.96% 82 9.90% 740 7.83%
4 158 4.92% 79 3.51% 115 4.38% 88 11.67% 98 11.84% 537 5.69%
5 253 7.87% 145 6.45% 143 5.44% 58 7.69% 83 10.02% 970 10.26%
6 1720 53.53% 1685 74.92% 1707 64.98% 385 51.06% 394 47.58% 4255 45.03%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29 178 5.54% 12 76 3.38% 15 93 3.54% 97 581 6.14%
1 19 116 3.61% 6 38 1.69% 4 25 0.95% 43 260 2.75%
2 19 116 3.61% 2 12 0.53% 6 36 1.37% 31 185 1.95%
3 12 72 2.24% 4 25 1.11% 6 41 1.56% 83 499 5.28%
4 46 279 8.68% 2 12 0.53% 45 273 10.39% 62 375 3.97%
5 7 47 1.46% 6 36 1.60% 3 22 0.84% 45 268 2.84%
6 285 1710 53.22% 280 1680 74.70% 283 1702 64.79% 705 4230 44.77%
7 25 152 4.73% 16 98 4.36% 11 71 2.70% 98 589 6.23%
8 8 53 1.65% 4 24 1.07% 4 29 1.10% 30 180 1.90%
9 11 71 2.21% 7 43 1.91% 6 41 1.56% 109 654 6.92%
10 7 47 1.46% 6 37 1.65% 3 23 0.88% 47 285 3.02%
11 6 38 1.18% 2 13 0.58% 3 18 0.69% 16 94 1.00%
12 3 20 0.62% 2 13 0.58% 2 15 0.57% 13 79 0.84%
13 3 21 0.65% 1 10 0.44% 3 20 0.76% 8 47 0.50%
14 3 20 0.62% 2 14 0.62% 2 16 0.61% 10 60 0.63%
15 7 44 1.37% 4 24 1.07% 3 21 0.80% 31 183 1.94%
16 2 15 0.47% 1 11 0.49% 1 9 0.34% 31 188 1.99%
17 4 24 0.75% 1 11 0.49% 3 20 0.76% 11 68 0.72%
18 8 53 1.65% 1 10 0.44% 8 48 1.83% 11 67 0.71%
19 5 33 1.03% 2 16 0.71% 4 26 0.99% 23 136 1.44%
20 4 25 0.78% 1 9 0.40% 3 20 0.76% 21 128 1.36%
21 3 21 0.65% 1 11 0.49% 2 17 0.65% 10 60 0.63%
22 4 24 0.75% 1 10 0.44% 2 17 0.65% 13 79 0.84%
23 5 34 1.06% 2 16 0.71% 4 24 0.91% 26 154 1.63%

Top 25 of 55 Total URLs
# Hits kB F URL
1 1712 53.28% 4292 45.42% /plesk-stat/webstat-ssl/
2 227 7.07% 775 8.20% /
3 23 0.72% 28 0.29% /plesk-stat/
4 22 0.68% 134 1.42% /plesk-stat/webstat-ssl/usage_202502.html
5 19 0.59% 24 0.25% /js/contact.js
6 17 0.53% 332 3.51% /styles/bootstrap-4.1.2/bootstrap.min.js
7 15 0.47% 598 6.33% /js/jquery-3.2.1.min.js
8 15 0.47% 634 6.71% /styles/bootstrap-4.1.2/bootstrap.min.css
9 15 0.47% 476 5.03% /styles/bootstrap-4.1.2/popper.js
10 15 0.47% 88 0.93% /styles/contact.css
11 14 0.44% 16 0.17% /styles/contact_responsive.css
12 10 0.31% 97 1.03% /plesk-stat/webstat-ssl/usage_202501.html
13 7 0.22% 12 0.13% /error_docs/styles.css
14 7 0.22% 67 0.71% /plesk-stat/webstat-ssl/usage_202411.html
15 5 0.16% 51 0.54% /plesk-stat/webstat-ssl/usage_202412.html
16 5 0.16% 37 0.39% /plesk-stat/webstat/usage_202501.html
17 4 0.12% 8 0.08% /plesk-stat/ftpstat/
18 4 0.12% 9 0.10% /plesk-stat/webstat/
19 4 0.12% 29 0.31% /plesk-stat/webstat/usage_202411.html
20 4 0.12% 30 0.32% /plesk-stat/webstat/usage_202412.html
21 3 0.09% 24 0.25% /error_docs/server.svg
22 3 0.09% 4 0.04% /plesk-stat/anon_ftpstat/
23 3 0.09% 14 0.15% /plesk-stat/webstat/usage_202502.html
24 1 0.03% 10 0.10% /plesk-stat/webstat-ssl/usage_202410.html
25 1 0.03% 7 0.07% /plesk-stat/webstat/usage_202410.html

Top 10 of 55 Total URLs By kB F
# Hits kB F URL
1 1712 53.28% 4292 45.42% /plesk-stat/webstat-ssl/
2 227 7.07% 775 8.20% /
3 15 0.47% 634 6.71% /styles/bootstrap-4.1.2/bootstrap.min.css
4 15 0.47% 598 6.33% /js/jquery-3.2.1.min.js
5 15 0.47% 476 5.03% /styles/bootstrap-4.1.2/popper.js
6 17 0.53% 332 3.51% /styles/bootstrap-4.1.2/bootstrap.min.js
7 22 0.68% 134 1.42% /plesk-stat/webstat-ssl/usage_202502.html
8 10 0.31% 97 1.03% /plesk-stat/webstat-ssl/usage_202501.html
9 15 0.47% 88 0.93% /styles/contact.css
10 7 0.22% 67 0.71% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1712 53.28% 419 62.54% /plesk-stat/webstat-ssl/
2 227 7.07% 208 31.04% /
3 23 0.72% 13 1.94% /plesk-stat/
4 1 0.03% 4 0.60% /plesk-stat/webstat-ssl/usage_202410.html
5 10 0.31% 4 0.60% /plesk-stat/webstat-ssl/usage_202501.html
6 7 0.22% 3 0.45% /plesk-stat/webstat-ssl/usage_202411.html
7 22 0.68% 3 0.45% /plesk-stat/webstat-ssl/usage_202502.html
8 5 0.16% 3 0.45% /plesk-stat/webstat/usage_202501.html
9 4 0.12% 2 0.30% /plesk-stat/ftpstat/
10 4 0.12% 2 0.30% /plesk-stat/webstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1712 53.28% 396 59.82% /plesk-stat/webstat-ssl/
2 227 7.07% 205 30.97% /
3 22 0.68% 17 2.57% /plesk-stat/webstat-ssl/usage_202502.html
4 23 0.72% 15 2.27% /plesk-stat/
5 10 0.31% 6 0.91% /plesk-stat/webstat-ssl/usage_202501.html
6 1 0.03% 4 0.60% /plesk-stat/webstat-ssl/usage_202410.html
7 7 0.22% 3 0.45% /plesk-stat/webstat-ssl/usage_202411.html
8 5 0.16% 3 0.45% /plesk-stat/webstat/usage_202501.html
9 4 0.12% 2 0.30% /plesk-stat/ftpstat/
10 4 0.12% 2 0.30% /plesk-stat/webstat/

Top 30 of 828 Total Sites
# Hits Files kB F Visits Hostname
1 264 8.22% 0 0.00% 311 3.29% 1 0.13% 108.165.243.23
2 185 5.76% 0 0.00% 287 3.03% 2 0.27% iusarecords.com
3 90 2.80% 58 2.58% 334 3.53% 1 0.13% 20.171.207.92
4 83 2.58% 58 2.58% 318 3.36% 1 0.13% 4.227.36.100
5 40 1.24% 4 0.18% 32 0.34% 2 0.27% 52.169.8.110
6 40 1.24% 4 0.18% 30 0.32% 2 0.27% ec2-18-133-157-168.eu-west-2.compute.amazonaws.com
7 39 1.21% 39 1.73% 96 1.01% 1 0.13% 185.152.36.49
8 35 1.09% 27 1.20% 193 2.04% 1 0.13% 20.171.207.246
9 35 1.09% 27 1.20% 190 2.01% 1 0.13% 4.227.36.62
10 30 0.93% 30 1.33% 73 0.77% 1 0.13% 45.129.234.250
11 26 0.81% 26 1.16% 66 0.70% 1 0.13% 185.184.202.146
12 23 0.72% 23 1.02% 56 0.59% 1 0.13% 45.129.232.121
13 21 0.65% 21 0.93% 187 1.98% 5 0.66% hn.kd.ny.adsl
14 19 0.59% 19 0.84% 52 0.55% 1 0.13% 185.179.153.94
15 18 0.56% 18 0.80% 44 0.47% 1 0.13% 154.17.173.115
16 18 0.56% 18 0.80% 44 0.47% 1 0.13% 198.56.7.69
17 17 0.53% 17 0.76% 40 0.43% 1 0.13% 45.129.232.144
18 17 0.53% 17 0.76% 42 0.44% 1 0.13% 45.129.232.178
19 17 0.53% 11 0.49% 40 0.42% 6 0.80% crawl-xuxehn.mj12bot.com
20 16 0.50% 16 0.71% 41 0.43% 1 0.13% 185.171.98.135
21 16 0.50% 16 0.71% 38 0.40% 1 0.13% 185.179.153.212
22 16 0.50% 16 0.71% 38 0.40% 1 0.13% 198.190.1.246
23 16 0.50% 0 0.00% 22 0.23% 4 0.53% hostedby.privatelayer.com
24 15 0.47% 15 0.67% 39 0.41% 1 0.13% 154.17.173.7
25 15 0.47% 15 0.67% 39 0.41% 1 0.13% 186.65.112.117
26 15 0.47% 15 0.67% 40 0.42% 1 0.13% 2.57.70.40
27 15 0.47% 15 0.67% 37 0.39% 1 0.13% 45.84.47.225
28 14 0.44% 14 0.62% 33 0.35% 1 0.13% 190.123.213.142
29 14 0.44% 14 0.62% 35 0.37% 1 0.13% 198.190.1.58
30 14 0.44% 14 0.62% 35 0.37% 1 0.13% 45.134.139.117

Top 10 of 828 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 90 2.80% 58 2.58% 334 3.53% 1 0.13% 20.171.207.92
2 83 2.58% 58 2.58% 318 3.36% 1 0.13% 4.227.36.100
3 264 8.22% 0 0.00% 311 3.29% 1 0.13% 108.165.243.23
4 185 5.76% 0 0.00% 287 3.03% 2 0.27% iusarecords.com
5 6 0.19% 6 0.27% 225 2.38% 2 0.27% petalbot-114-119-153-172.petalsearch.com
6 35 1.09% 27 1.20% 193 2.04% 1 0.13% 20.171.207.246
7 35 1.09% 27 1.20% 190 2.01% 1 0.13% 4.227.36.62
8 21 0.65% 21 0.93% 187 1.98% 5 0.66% hn.kd.ny.adsl
9 1 0.03% 1 0.04% 139 1.47% 0 0.00% 116.179.33.17
10 1 0.03% 1 0.04% 139 1.47% 0 0.00% 17-241-75-20.applebot.apple.com

Top 30 of 359 Total Referrers
# Hits Referrer
1 1666 51.85% https://darknet-markets-onion.com
2 867 26.98% - (Direct Request)
3 29 0.90% http://omoh.net
4 13 0.40% http://www.omoh.net
5 12 0.37% https://www.google.com/search
6 8 0.25% http://www.google.com
7 5 0.16% https://www.whole-search.com/cache/Google/omoh.net
8 4 0.12% http://omoh.net./
9 4 0.12% http://omoh.net./backup
10 4 0.12% http://omoh.net./bc
11 4 0.12% http://omoh.net./bk
12 4 0.12% http://omoh.net./home
13 4 0.12% http://omoh.net./main
14 4 0.12% http://omoh.net./new
15 4 0.12% http://omoh.net./old
16 4 0.12% http://omoh.net./wordpress
17 4 0.12% http://omoh.net./wp
18 4 0.12% https://103.1.12.176/laurelbowker9
19 4 0.12% https://dptotti.fic.edu.uy/mediawiki/index.php/Best_Jackpots_At_Vulkan_Platinum_Online_Registration_Online_Casino:_Snatch_The_Grand_Reward
20 4 0.12% https://unitedwayconnect.org/comm/AndarTrack.jsp
21 4 0.12% https://uphold-login-eebe03.webflow.io/
22 2 0.06% http://91.198.171.169:80/
23 2 0.06% https://xn--meg-sb13-px0d.com
24 1 0.03% http://airemploy.co.uk/employer/fitspresso-reviews
25 1 0.03% http://m.baidu.com/link
26 1 0.03% http://mjmpgh.com/__media__/js/netsoltrademark.php
27 1 0.03% https://omoh.net
28 1 0.03% https://www.google.com
29 1 0.03% https://xn--krken9-xc8b.com
30 1 0.03% https://xn--meg-sb14-px0d.com

Top 15 of 139 Total User Agents
# Hits User Agent
1 1666 51.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.160 Safari/537.36
2 268 8.34% Go-http-client/2.0
3 256 7.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 185 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
5 80 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 58 1.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 37 1.15% Opera/9.80
8 34 1.06% Mozilla/4.0
9 31 0.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 31 0.96% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 27 0.84% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 27 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 22 0.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 19 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 19 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 2155 67.07% 1613 71.72% 5872 62.14% Unresolved/Unknown
2 939 29.23% 580 25.79% 3241 34.29% Commercial (com)
3 75 2.33% 35 1.56% 199 2.10% Network (net)
4 12 0.37% 0 0.00% 9 0.09% European Union
5 11 0.34% 8 0.36% 45 0.47% Russian Federation
6 4 0.12% 2 0.09% 8 0.09% Non-Profit (org)
7 4 0.12% 2 0.09% 9 0.09% Generic TLD (info)
8 4 0.12% 3 0.13% 30 0.32% Germany
9 2 0.06% 1 0.04% 1 0.02% Canada
10 2 0.06% 2 0.09% 16 0.16% Sweden
11 1 0.03% 0 0.00% 1 0.01% Brazil
12 1 0.03% 1 0.04% 8 0.08% China
13 1 0.03% 1 0.04% 3 0.03% Kyrgyzstan
14 1 0.03% 1 0.04% 8 0.08% United States
15 1 0.03% 0 0.00% 2 0.02% Vietnam


Generated by Webalizer Version 2.23