Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 576 | 142 | 494 | 155 | 1104 | 27905 | 1399 | 4448 | 1279 | 5184 |
Aug 2025 | 806 | 138 | 711 | 184 | 2864 | 129428 | 5711 | 22066 | 4280 | 25011 |
Jul 2025 | 981 | 133 | 763 | 129 | 2597 | 102286 | 4000 | 23664 | 4134 | 30414 |
Jun 2025 | 579 | 119 | 469 | 86 | 2137 | 43236 | 2591 | 14072 | 3589 | 17380 |
May 2025 | 443 | 106 | 353 | 100 | 2177 | 38262 | 3110 | 10967 | 3293 | 13743 |
Apr 2025 | 443 | 145 | 309 | 105 | 2044 | 56909 | 3160 | 9284 | 4364 | 13296 |
Mar 2025 | 397 | 105 | 273 | 104 | 2406 | 38433 | 3239 | 8468 | 3257 | 12321 |
Feb 2025 | 442 | 174 | 313 | 107 | 2513 | 41838 | 3014 | 8790 | 4899 | 12398 |
Jan 2025 | 293 | 89 | 224 | 79 | 2004 | 31489 | 2478 | 6967 | 2770 | 9109 |
Dec 2024 | 331 | 140 | 269 | 71 | 1972 | 211256 | 2206 | 8359 | 4346 | 10287 |
Nov 2024 | 618 | 455 | 511 | 58 | 1662 | 1038508 | 1767 | 15339 | 13679 | 18569 |
Oct 2024 | 210 | 96 | 115 | 52 | 1636 | 54906 | 1636 | 3569 | 2979 | 6530 |
Totals | 1814457 | 34311 | 135993 | 52869 | 174242 | |||||
Generated by Webalizer Version 2.23 |