Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 1085 | 0 | 1059 | 76 | 583 | 1500 | 689 | 9536 | 0 | 9768 |
Aug 2025 | 2048 | 0 | 2012 | 102 | 1603 | 9892 | 3190 | 62372 | 0 | 63501 |
Jul 2025 | 1183 | 0 | 1156 | 70 | 1577 | 5602 | 2177 | 35855 | 0 | 36692 |
Jun 2025 | 480 | 0 | 453 | 56 | 1366 | 2070 | 1695 | 13614 | 0 | 14405 |
May 2025 | 446 | 0 | 380 | 51 | 1252 | 2019 | 1611 | 11795 | 0 | 13843 |
Apr 2025 | 249 | 0 | 228 | 56 | 1229 | 922 | 1682 | 6859 | 0 | 7480 |
Mar 2025 | 162 | 0 | 144 | 63 | 1441 | 591 | 1967 | 4469 | 0 | 5051 |
Feb 2025 | 311 | 0 | 285 | 57 | 1171 | 1193 | 1619 | 8004 | 0 | 8727 |
Jan 2025 | 480 | 0 | 459 | 53 | 1157 | 2165 | 1656 | 14237 | 0 | 14882 |
Dec 2024 | 206 | 0 | 189 | 47 | 1161 | 725 | 1478 | 5871 | 0 | 6401 |
Nov 2024 | 175 | 0 | 148 | 40 | 978 | 619 | 1208 | 4444 | 0 | 5259 |
Oct 2024 | 111 | 0 | 89 | 35 | 1004 | 462 | 1108 | 2768 | 0 | 3461 |
Totals | 27761 | 20080 | 179824 | 0 | 189470 | |||||
Generated by Webalizer Version 2.23 |