Usage Statistics for omoh.net

Summary Period: April 2026
Generated 27-Apr-2026 07:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 11514
Total Files 0
Total Pages 11054
Total Visits 820
Total kB Files 1790
Total Unique Sites 730
Total Unique URLs 0
Total Unique Referrers 93
Total Unique User Agents 347
. Avg Max
Hits per Hour 39 1293
Hits per Day 959 2355
Files per Day 0 0
Pages per Day 921 2287
Sites per Day 60 118
Visits per Day 68 113
kB Files per Day 149 369
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11514

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
16 208 1.81% 0 0.00% 196 1.77% 34 4.15% 39 5.34% 31 1.71%
17 763 6.63% 0 0.00% 742 6.71% 59 7.20% 70 9.59% 118 6.61%
18 747 6.49% 0 0.00% 700 6.33% 77 9.39% 79 10.82% 116 6.48%
19 674 5.85% 0 0.00% 663 6.00% 63 7.68% 69 9.45% 104 5.82%
20 2036 17.68% 0 0.00% 2011 18.19% 78 9.51% 86 11.78% 319 17.81%
21 428 3.72% 0 0.00% 355 3.21% 69 8.41% 86 11.78% 64 3.58%
22 2355 20.45% 0 0.00% 2287 20.69% 85 10.37% 85 11.64% 369 20.63%
23 737 6.40% 0 0.00% 697 6.31% 113 13.78% 118 16.16% 112 6.27%
24 1287 11.18% 0 0.00% 1235 11.17% 83 10.12% 70 9.59% 200 11.18%
25 1215 10.55% 0 0.00% 1192 10.78% 67 8.17% 70 9.59% 192 10.73%
26 872 7.57% 0 0.00% 796 7.20% 78 9.51% 82 11.23% 135 7.56%
27 192 1.67% 0 0.00% 180 1.63% 18 2.20% 22 3.01% 29 1.63%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 19 228 1.98% 0 0 0.00% 18 221 2.00% 3 35 1.95%
1 26 323 2.81% 0 0 0.00% 25 311 2.81% 4 48 2.66%
2 127 1531 13.30% 0 0 0.00% 126 1519 13.74% 20 239 13.34%
3 30 368 3.20% 0 0 0.00% 29 355 3.21% 5 57 3.19%
4 20 242 2.10% 0 0 0.00% 19 231 2.09% 3 38 2.14%
5 20 244 2.12% 0 0 0.00% 19 231 2.09% 3 38 2.15%
6 11 141 1.22% 0 0 0.00% 10 130 1.18% 2 22 1.25%
7 21 257 2.23% 0 0 0.00% 18 218 1.97% 3 41 2.27%
8 115 1380 11.99% 0 0 0.00% 113 1363 12.33% 18 218 12.20%
9 37 445 3.86% 0 0 0.00% 36 432 3.91% 6 70 3.93%
10 34 416 3.61% 0 0 0.00% 31 382 3.46% 5 66 3.68%
11 55 667 5.79% 0 0 0.00% 54 654 5.92% 9 106 5.89%
12 9 110 0.96% 0 0 0.00% 7 88 0.80% 1 17 0.97%
13 21 257 2.23% 0 0 0.00% 20 249 2.25% 3 41 2.27%
14 77 931 8.09% 0 0 0.00% 76 919 8.31% 12 147 8.23%
15 81 983 8.54% 0 0 0.00% 76 918 8.30% 13 155 8.67%
16 24 294 2.55% 0 0 0.00% 23 280 2.53% 4 46 2.59%
17 14 175 1.52% 0 0 0.00% 12 150 1.36% 2 28 1.55%
18 53 642 5.58% 0 0 0.00% 52 634 5.74% 8 100 5.60%
19 20 241 2.09% 0 0 0.00% 17 205 1.85% 3 35 1.98%
20 24 295 2.56% 0 0 0.00% 23 282 2.55% 4 44 2.48%
21 45 545 4.73% 0 0 0.00% 44 532 4.81% 7 82 4.57%
22 31 380 3.30% 0 0 0.00% 30 365 3.30% 4 53 2.99%
23 34 419 3.64% 0 0 0.00% 32 385 3.48% 5 62 3.46%

Top 30 of 730 Total Sites
# Hits Files kB F Visits Hostname
1 1000 8.69% 0 0.00% 158 8.84% 1 0.12% 85.203.15.52
2 1000 8.69% 0 0.00% 158 8.84% 1 0.12% 89.251.0.227
3 917 7.96% 0 0.00% 145 8.10% 3 0.37% 5.142.207.3
4 653 5.67% 0 0.00% 103 5.77% 4 0.49% 5x16x93x167.dynamic.spb.ertelecom.ru
5 546 4.74% 0 0.00% 86 4.83% 1 0.12% 5x16x79x224.dynamic.spb.ertelecom.ru
6 451 3.92% 0 0.00% 71 3.99% 4 0.49% 172.190.142.176
7 334 2.90% 0 0.00% 53 2.95% 1 0.12% 4.235.87.26
8 315 2.74% 0 0.00% 50 2.78% 3 0.37% 132.196.3.209
9 290 2.52% 0 0.00% 46 2.56% 1 0.12% 89.251.0.228
10 275 2.39% 0 0.00% 44 2.43% 1 0.12% 20.238.42.169
11 259 2.25% 0 0.00% 41 2.29% 1 0.12% 68.221.131.156
12 212 1.84% 0 0.00% 34 1.87% 1 0.12% 172.213.224.118
13 204 1.77% 0 0.00% 32 1.80% 1 0.12% 172.202.75.66
14 204 1.77% 0 0.00% 32 1.80% 2 0.24% 20.151.131.235
15 183 1.59% 0 0.00% 29 1.62% 1 0.12% 20.48.184.58
16 164 1.42% 0 0.00% 26 1.45% 1 0.12% 20.223.136.145
17 160 1.39% 0 0.00% 25 1.41% 1 0.12% 20.9.69.97
18 156 1.35% 0 0.00% 25 1.38% 1 0.12% 20.216.170.198
19 156 1.35% 0 0.00% 25 1.38% 1 0.12% 40.89.154.189
20 156 1.35% 0 0.00% 25 1.38% 1 0.12% 51.103.162.82
21 149 1.29% 0 0.00% 24 1.32% 1 0.12% 4.232.82.138
22 147 1.28% 0 0.00% 23 1.30% 1 0.12% 20.166.31.184
23 146 1.27% 0 0.00% 23 1.29% 1 0.12% 20.250.26.165
24 146 1.27% 0 0.00% 23 1.29% 1 0.12% 4.231.224.223
25 145 1.26% 0 0.00% 23 1.28% 1 0.12% 74.248.112.202
26 126 1.09% 0 0.00% 20 1.11% 24 2.93% 217.15.57.158
27 124 1.08% 0 0.00% 20 1.10% 1 0.12% 20.166.7.149
28 119 1.03% 0 0.00% 19 1.05% 1 0.12% 188.143.244.133
29 119 1.03% 0 0.00% 19 1.05% 1 0.12% 188.143.244.137
30 117 1.02% 0 0.00% 19 1.03% 1 0.12% 188.143.244.136

Top 10 of 730 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1000 8.69% 0 0.00% 158 8.84% 1 0.12% 85.203.15.52
2 1000 8.69% 0 0.00% 158 8.84% 1 0.12% 89.251.0.227
3 917 7.96% 0 0.00% 145 8.10% 3 0.37% 5.142.207.3
4 653 5.67% 0 0.00% 103 5.77% 4 0.49% 5x16x93x167.dynamic.spb.ertelecom.ru
5 546 4.74% 0 0.00% 86 4.83% 1 0.12% 5x16x79x224.dynamic.spb.ertelecom.ru
6 451 3.92% 0 0.00% 71 3.99% 4 0.49% 172.190.142.176
7 334 2.90% 0 0.00% 53 2.95% 1 0.12% 4.235.87.26
8 315 2.74% 0 0.00% 50 2.78% 3 0.37% 132.196.3.209
9 290 2.52% 0 0.00% 46 2.56% 1 0.12% 89.251.0.228
10 275 2.39% 0 0.00% 44 2.43% 1 0.12% 20.238.42.169

Top 28 of 93 Total Referrers
# Hits Referrer
1 8796 76.39% - (Direct Request)
2 1196 10.39% https://negabaritz.ru
3 593 5.15% https://generik78.ru/
4 324 2.81% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 34 0.30% https://t.me/cheburnet_bot_vpn
6 30 0.26% http://www.baidu.com/
7 25 0.22% https://t.me/s/cheburnet_bot_vpn
8 24 0.21% https://t.me/VPN_BEST_PRICE_BOT
9 22 0.19% https://cabinet.outsideluck.com
10 21 0.18% https://outsideluck.com
11 16 0.14% https://www.whole-search.com/cache/Google/omoh.net
12 9 0.08% http://omoh.net
13 5 0.04% omoh.net
14 4 0.03% binance.com
15 3 0.03% https://omoh.eu
16 2 0.02% http://www.omoh.net
17 2 0.02% https://omoh.es
18 2 0.02% https://www.dl-xcby.cn/
19 2 0.02% https://www.google.com/search
20 2 0.02% https://www.peixun10.com
21 2 0.02% https://www.wanbiaoku.com
22 1 0.01% https://duckduckgo.com/
23 1 0.01% https://omoh.be
24 1 0.01% https://omoh.de
25 1 0.01% https://omoh.org/
26 1 0.01% https://www.adobe.com
27 1 0.01% https://www.flickr.com
28 1 0.01% https://www.webmd.com

Top 15 of 347 Total User Agents
# Hits User Agent
1 465 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 454 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 451 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 449 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 444 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 355 3.08% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 110 0.96% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
8 105 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 78 0.68% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
10 76 0.66% Mozilla/5.0 (l9scan/2.0.936313e2137313e2839313e21393; +https://leakix.net)
11 70 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
12 64 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 60 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
14 55 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 55 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for April 2026

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 9422 81.83% 0 0.00% 1490 83.24% Unresolved/Unknown
2 1204 10.46% 0 0.00% 190 10.64% Russian Federation
3 621 5.39% 0 0.00% 67 3.76% Commercial (com)
4 95 0.83% 0 0.00% 15 0.84% Network (net)
5 79 0.69% 0 0.00% 12 0.70% Non-Profit (org)
6 46 0.40% 0 0.00% 7 0.41% Ukraine
7 12 0.10% 0 0.00% 2 0.11% Germany
8 7 0.06% 0 0.00% 1 0.06% European Union
9 5 0.04% 0 0.00% 1 0.04% Paraguay
10 5 0.04% 0 0.00% 1 0.04% United Kingdom
11 4 0.03% 0 0.00% 1 0.04% Brazil
12 3 0.03% 0 0.00% 0 0.03% Vietnam
13 2 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
14 2 0.02% 0 0.00% 0 0.02% Kazakhstan
15 1 0.01% 0 0.00% 0 0.01% China
16 1 0.01% 0 0.00% 0 0.01% Colombia
17 1 0.01% 0 0.00% 0 0.01% France
18 1 0.01% 0 0.00% 0 0.01% Netherlands
19 1 0.01% 0 0.00% 0 0.01% United States
20 1 0.01% 0 0.00% 0 0.01% Uzbekistan
21 1 0.01% 0 0.00% 0 0.01% Zimbabwe


Generated by Webalizer Version 2.23